BLAST R6 Major Munich 2025

Dates: 2025-11-08 - 2025-11-16
Prize Pool: $863,170 USD
Region: INT
Participants

BDS

Cyclops

Dplus

Enterprise

Falcons

Faze

Furia

G2

M80

NinjasInPyjamas

Secret

Shopify Rebellion

Spacestation

W7M


Wildcard
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | M80 | $250,000 USD | N/A |
| 2nd | Falcons | $125,000 USD | N/A |
| 3rd | Faze | $65,000 USD | N/A |
| 4th | Wildcard | $65,000 USD | N/A |
| 5th-6th | G2 | $30,000 USD | N/A |
| 5th-6th | Secret | $30,000 USD | N/A |
| 7th-8th | NinjasInPyjamas | $30,000 USD | N/A |
| 7th-8th | Furia | $30,000 USD | N/A |
| 9th-11th | W7M | $20,000 USD | N/A |
| 9th-11th | BDS | $20,000 USD | N/A |
| 9th-11th | Weibo | $20,000 USD | N/A |
| 12th-14th | Dplus | $15,000 USD | N/A |
| 12th-14th | Shopify Rebellion | $15,000 USD | N/A |
| 12th-14th | Enterprise | $15,000 USD | N/A |
| 15th-16th | SpaceStation | $15,000 USD | N/A |
| 15th-16th | Cyclops | $15,000 USD | N/A |
Playoff Bracket
Playoffs
Loading…
Recent Matches
2025-11-16

M80 3-1 Falcons

2025-11-15

M80 2-1 Faze

2025-11-15

M80 2-1 Wildcard

2025-11-15

Falcons 2-1 Faze

2025-11-14

Wildcard 2-1 G2

Show More
| Username | Award |
|---|---|
Solotov | MVP |
Sort by Teams:
| Player | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Robby | 1.02 | 76 - 67 (+9) | 1.13 | 0.81 | 56.4 | 0 | 13 - 13 (+0) | 1 |
Freq | 0.92 | 63 - 69 (-6) | 0.91 | 0.67 | 56.4 | 2 | 17 - 13 (+4) | 0 |
Lasmooo | 0.91 | 59 - 70 (-11) | 0.84 | 0.63 | 61.7 | 4 | 4 - 6 (-2) | 1 |
Virtue | 0.89 | 55 - 67 (-12) | 0.82 | 0.59 | 58.5 | 3 | 6 - 6 (+0) | 0 |
P4 | 0.84 | 54 - 67 (-13) | 0.81 | 0.57 | 55.3 | 1 | 6 - 8 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Arcully | 1.23 | 45 - 32 (+13) | 1.41 | 0.96 | 70.2 | 0 | 6 - 2 (+4) | 1 |
Chibisu | 0.95 | 31 - 31 (+0) | 1.00 | 0.66 | 57.4 | 0 | 4 - 2 (+2) | 0 |
ShuReap | 0.87 | 33 - 39 (-6) | 0.85 | 0.70 | 57.4 | 0 | 7 - 11 (-4) | 0 |
Anitun | 0.79 | 25 - 36 (-11) | 0.69 | 0.53 | 57.4 | 0 | 6 - 8 (-2) | 0 |
DD | 0.76 | 24 - 38 (-14) | 0.63 | 0.51 | 55.3 | 4 | 0 - 1 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Faallz | 0.91 | 32 - 40 (-8) | 0.80 | 0.59 | 61.1 | 4 | 9 - 3 (+6) | 0 |
Mity | 0.88 | 37 - 40 (-3) | 0.93 | 0.69 | 51.9 | 0 | 5 - 7 (-2) | 0 |
Levy | 0.80 | 33 - 43 (-10) | 0.77 | 0.61 | 48.1 | 0 | 8 - 6 (+2) | 0 |
Nearz | 0.80 | 32 - 46 (-14) | 0.70 | 0.59 | 55.6 | 2 | 4 - 3 (+1) | 0 |
Bullet1 | 0.72 | 30 - 44 (-14) | 0.68 | 0.56 | 46.3 | 1 | 2 - 7 (-5) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Tuhan | 1.18 | 64 - 46 (+18) | 1.39 | 0.97 | 62.1 | 0 | 6 - 6 (+0) | 1 |
Bapn | 1.02 | 50 - 48 (+2) | 1.04 | 0.76 | 65.2 | 1 | 9 - 8 (+1) | 0 |
Playxr | 0.83 | 37 - 48 (-11) | 0.77 | 0.56 | 54.5 | 0 | 7 - 10 (-3) | 0 |
Relaes | 0.83 | 40 - 54 (-14) | 0.74 | 0.61 | 59.1 | 0 | 5 - 6 (-1) | 0 |
Fishoguy | 0.71 | 28 - 54 (-26) | 0.52 | 0.42 | 59.1 | 6 | 3 - 6 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Solotov | 1.26 | 154 - 104 (+50) | 1.48 | 0.97 | 65.8 | 0 | 29 - 18 (+11) | 0 |
Shaiiko | 1.09 | 126 - 105 (+21) | 1.20 | 0.80 | 60.1 | 1 | 17 - 18 (-1) | 2 |
Yuzus | 1.06 | 97 - 92 (+5) | 1.05 | 0.61 | 62.7 | 2 | 13 - 8 (+5) | 3 |
BriD | 1.01 | 93 - 87 (+6) | 1.07 | 0.59 | 65.2 | 10 | 6 - 10 (-4) | 2 |
LikEfac | 0.99 | 116 - 106 (+10) | 1.09 | 0.73 | 58.2 | 1 | 20 - 19 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
soulz1 | 1.02 | 117 - 110 (+7) | 1.06 | 0.70 | 58.9 | 0 | 19 - 14 (+5) | 1 |
Kds | 1.01 | 129 - 108 (+21) | 1.19 | 0.77 | 57.1 | 0 | 9 - 14 (-5) | 1 |
Handyy | 1.01 | 121 - 115 (+6) | 1.05 | 0.72 | 63.7 | 0 | 19 - 20 (-1) | 1 |
cyber | 0.98 | 118 - 121 (-3) | 0.98 | 0.70 | 57.1 | 2 | 27 - 19 (+8) | 0 |
Vitaking | 0.89 | 93 - 106 (-13) | 0.88 | 0.55 | 57.1 | 7 | 9 - 16 (-7) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
FelipoX | 1.10 | 96 - 76 (+20) | 1.26 | 0.81 | 63.9 | 1 | 5 - 8 (-3) | 1 |
nade | 1.06 | 78 - 75 (+3) | 1.04 | 0.66 | 66.4 | 8 | 10 - 5 (+5) | 2 |
HerdsZ | 1.02 | 101 - 91 (+10) | 1.11 | 0.85 | 59.7 | 0 | 19 - 22 (-3) | 0 |
Jv92 | 0.91 | 89 - 90 (-1) | 0.99 | 0.75 | 55.5 | 0 | 10 - 18 (-8) | 1 |
kheyze | 0.86 | 73 - 86 (-13) | 0.85 | 0.61 | 55.5 | 0 | 10 - 11 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Stompn | 1.24 | 160 - 125 (+35) | 1.28 | 0.85 | 67.7 | 3 | 15 - 6 (+9) | 2 |
Doki | 1.24 | 171 - 130 (+41) | 1.32 | 0.90 | 66.1 | 3 | 26 - 18 (+8) | 3 |
Loira | 0.92 | 138 - 143 (-5) | 0.97 | 0.73 | 55.0 | 3 | 27 - 31 (-4) | 0 |
Alem4o | 0.88 | 112 - 130 (-18) | 0.86 | 0.59 | 60.3 | 7 | 12 - 17 (-5) | 0 |
BlaZ | 0.80 | 97 - 128 (-31) | 0.76 | 0.51 | 57.1 | 3 | 12 - 23 (-11) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Gunnar | 1.06 | 181 - 160 (+21) | 1.13 | 0.77 | 63.6 | 4 | 39 - 35 (+4) | 2 |
Kyno | 1.06 | 170 - 159 (+11) | 1.07 | 0.72 | 65.3 | 9 | 14 - 13 (+1) | 0 |
dfuzr | 1.05 | 183 - 157 (+26) | 1.17 | 0.78 | 63.6 | 2 | 28 - 26 (+2) | 1 |
Gaveni | 1.04 | 181 - 161 (+20) | 1.12 | 0.77 | 62.7 | 3 | 17 - 21 (-4) | 1 |
Hotancold | 1.03 | 149 - 160 (-11) | 0.93 | 0.63 | 63.6 | 22 | 22 - 19 (+3) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Fntzy | 1.07 | 111 - 94 (+17) | 1.18 | 0.84 | 58.3 | 1 | 29 - 20 (+9) | 0 |
Wizard | 1.06 | 103 - 91 (+12) | 1.13 | 0.78 | 60.6 | 0 | 15 - 7 (+8) | 0 |
pino | 0.95 | 82 - 86 (-4) | 0.95 | 0.62 | 63.6 | 2 | 6 - 8 (-2) | 1 |
Hatez | 0.93 | 87 - 94 (-7) | 0.93 | 0.66 | 56.1 | 2 | 16 - 12 (+4) | 1 |
kondz | 0.86 | 69 - 89 (-20) | 0.78 | 0.52 | 55.3 | 7 | 8 - 11 (-3) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
jume | 1.13 | 137 - 113 (+24) | 1.21 | 0.83 | 61.4 | 4 | 20 - 11 (+9) | 2 |
Savage | 1.02 | 119 - 117 (+2) | 1.02 | 0.72 | 61.4 | 10 | 21 - 19 (+2) | 0 |
NoaUrz | 1.00 | 124 - 121 (+3) | 1.02 | 0.75 | 61.4 | 6 | 12 - 18 (-6) | 1 |
Adrian | 0.91 | 107 - 112 (-5) | 0.96 | 0.64 | 58.4 | 3 | 7 - 13 (-6) | 1 |
Mowwwgli | 0.85 | 108 - 133 (-25) | 0.81 | 0.65 | 54.8 | 2 | 22 - 21 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Ambi | 1.21 | 53 - 37 (+16) | 1.43 | 0.98 | 63.0 | 0 | 8 - 6 (+2) | 0 |
Rexen | 0.99 | 41 - 39 (+2) | 1.05 | 0.76 | 61.1 | 0 | 5 - 6 (-1) | 0 |
Spoit | 0.80 | 31 - 44 (-13) | 0.70 | 0.57 | 50.0 | 0 | 5 - 6 (-1) | 0 |
Surf | 0.78 | 27 - 43 (-16) | 0.63 | 0.50 | 53.7 | 1 | 1 - 1 (+0) | 1 |
Canadian | 0.76 | 28 - 42 (-14) | 0.67 | 0.52 | 55.6 | 2 | 5 - 11 (-6) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Nuers | 1.03 | 39 - 37 (+2) | 1.05 | 0.80 | 63.3 | 0 | 7 - 4 (+3) | 0 |
J9O | 0.99 | 35 - 36 (-1) | 0.97 | 0.71 | 63.3 | 1 | 4 - 1 (+3) | 0 |
Fultz | 0.86 | 27 - 33 (-6) | 0.82 | 0.55 | 51.0 | 2 | 4 - 2 (+2) | 0 |
Benjamaster | 0.75 | 26 - 38 (-12) | 0.68 | 0.53 | 51.0 | 1 | 6 - 9 (-3) | 0 |
Ashn | 0.74 | 24 - 38 (-14) | 0.63 | 0.49 | 55.1 | 0 | 5 - 7 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Dodez | 1.21 | 78 - 61 (+17) | 1.28 | 0.96 | 65.4 | 2 | 16 - 8 (+8) | 1 |
Paluh | 0.94 | 57 - 59 (-2) | 0.97 | 0.70 | 60.5 | 0 | 4 - 6 (-2) | 0 |
L0BIN | 0.79 | 50 - 66 (-16) | 0.76 | 0.62 | 53.1 | 0 | 5 - 10 (-5) | 0 |
Dotz | 0.70 | 39 - 65 (-26) | 0.60 | 0.48 | 50.6 | 5 | 4 - 9 (-5) | 0 |
volpz | 0.68 | 42 - 69 (-27) | 0.61 | 0.52 | 46.9 | 0 | 8 - 11 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Hovenherst | 1.06 | 67 - 59 (+8) | 1.14 | 0.81 | 60.2 | 4 | 6 - 6 (+0) | 0 |
Reeps96 | 1.06 | 65 - 57 (+8) | 1.14 | 0.78 | 62.7 | 3 | 11 - 7 (+4) | 0 |
Terdsta | 0.98 | 55 - 57 (-2) | 0.96 | 0.66 | 63.9 | 2 | 8 - 6 (+2) | 1 |
SpeakEasy | 0.95 | 53 - 58 (-5) | 0.91 | 0.64 | 55.4 | 7 | 6 - 6 (+0) | 1 |
Ape | 0.94 | 59 - 62 (-3) | 0.95 | 0.71 | 59.0 | 1 | 13 - 13 (+0) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Kanzen | 1.09 | 147 - 119 (+28) | 1.24 | 0.84 | 64.2 | 0 | 14 - 17 (-3) | 2 |
bbySharKK | 1.02 | 129 - 131 (-2) | 0.98 | 0.73 | 63.1 | 3 | 20 - 14 (+6) | 0 |
Spiker | 1.01 | 120 - 115 (+5) | 1.04 | 0.68 | 66.5 | 9 | 8 - 15 (-7) | 2 |
Bae | 0.91 | 124 - 130 (-6) | 0.95 | 0.70 | 55.1 | 1 | 22 - 25 (-3) | 0 |
d4sh | 0.82 | 109 - 135 (-26) | 0.81 | 0.62 | 53.4 | 5 | 18 - 23 (-5) | 0 |
| Map | Played | Attack Win% | Defense Win% | ||
|---|---|---|---|---|---|
| Loading... | |||||
| Operator | Played | Pick Rate | |||
|---|---|---|---|---|---|
| Loading... | |||||
2026-02-02
Team Heretics
Daystar
Liquid
