
Total Earnings: $946,651 USD
Active Roster
| Username | Name | Country |
|---|---|---|
| Shaiiko | Stéphane Lebleu | France ![]() |
| LikEfac | Théo Mariano | France ![]() |
| Yuzus | Josh Pritchard | United Kingdom ![]() |
| Solotov | Fatih Türker | Turkey ![]() |
| BriD | Loïc Chongthep | France ![]() |
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 1st | Europe MENA League Finals 2025 ![]() | $47,382 USD | 2025-12-07 |
| 2nd | BLAST R6 Major Munich 2025 ![]() | $125,000 USD | 2025-11-16 |
| 1st | Europe MENA League Stage 2 2025 ![]() | $29,268 USD | 2025-10-14 |
| 13th-16th | Esports World Cup 2025 ![]() | $25,000 USD | 2025-08-09 |
| 2nd | Europe MENA League Stage 1 2025 ![]() | $19,001 USD | 2025-07-22 |
| 5th-8th | RE:L0:AD 2025 ![]() | $20,000 USD | 2025-05-18 |
| 7th-8th | Six Invitational 2025 ![]() | $105,000 USD | 2025-02-16 |
| 5th-8th | Montreal Major 2024 ![]() | $30,000 USD | 2024-11-17 |
Tournament Statistics
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| LikEfac | 1.28 | 76 | 45 | 1.69 | 0.99 | 64.9 | 2 | 12 | 6 | 0 |
| Shaiiko | 1.12 | 69 | 55 | 1.25 | 0.90 | 58.4 | 0 | 12 | 5 | 0 |
| Yuzus | 1.04 | 56 | 44 | 1.27 | 0.73 | 62.3 | 1 | 1 | 7 | 1 |
| Solotov | 0.93 | 54 | 57 | 0.95 | 0.70 | 51.9 | 1 | 16 | 12 | 1 |
| BriD | 0.92 | 41 | 48 | 0.85 | 0.53 | 64.9 | 4 | 1 | 3 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Solotov | 1.26 | 154 | 104 | 1.48 | 0.97 | 65.8 | 0 | 29 | 18 | 0 |
| Shaiiko | 1.09 | 126 | 105 | 1.20 | 0.80 | 60.1 | 1 | 17 | 18 | 2 |
| Yuzus | 1.06 | 97 | 92 | 1.05 | 0.61 | 62.7 | 2 | 13 | 8 | 3 |
| BriD | 1.01 | 93 | 87 | 1.07 | 0.59 | 65.2 | 10 | 6 | 10 | 2 |
| LikEfac | 0.99 | 116 | 106 | 1.09 | 0.73 | 58.2 | 1 | 20 | 19 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaiiko | 1.20 | 208 | 144 | 1.44 | 0.94 | 63.8 | 1 | 39 | 28 | 0 |
| LikEfac | 1.15 | 179 | 152 | 1.18 | 0.81 | 65.6 | 0 | 31 | 20 | 3 |
| Yuzus | 1.11 | 162 | 132 | 1.23 | 0.73 | 67.9 | 0 | 16 | 8 | 1 |
| BriD | 1.06 | 110 | 126 | 0.87 | 0.50 | 69.2 | 24 | 5 | 5 | 1 |
| Solotov | 1.03 | 175 | 153 | 1.14 | 0.79 | 59.7 | 2 | 35 | 32 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaiiko | 1.18 | 37 | 28 | 1.32 | 0.95 | 61.5 | 0 | 9 | 2 | 1 |
| Yuzus | 0.92 | 24 | 27 | 0.89 | 0.62 | 61.5 | 0 | 3 | 2 | 0 |
| LikEfac | 0.77 | 18 | 27 | 0.67 | 0.46 | 53.8 | 1 | 5 | 5 | 0 |
| Solotov | 0.77 | 23 | 31 | 0.74 | 0.59 | 46.2 | 0 | 5 | 6 | 0 |
| BriD | 0.70 | 16 | 27 | 0.59 | 0.41 | 48.7 | 1 | 0 | 2 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaiiko | 1.11 | 216 | 186 | 1.16 | 0.84 | 58.4 | 3 | 27 | 18 | 2 |
| Yuzus | 1.03 | 182 | 162 | 1.12 | 0.71 | 66.5 | 3 | 15 | 17 | 1 |
| LikEfac | 1.02 | 179 | 183 | 0.98 | 0.70 | 56.8 | 1 | 46 | 30 | 2 |
| Solotov | 1.01 | 211 | 189 | 1.12 | 0.82 | 59.9 | 2 | 41 | 45 | 1 |
| BriD | 0.98 | 137 | 162 | 0.85 | 0.53 | 63.8 | 18 | 7 | 10 | 5 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Solotov | 1.05 | 65 | 54 | 1.20 | 0.83 | 57.7 | 0 | 10 | 9 | 0 |
| Shaiiko | 0.99 | 58 | 60 | 0.97 | 0.74 | 64.1 | 0 | 13 | 9 | 0 |
| Yuzus | 0.97 | 50 | 51 | 0.98 | 0.64 | 61.5 | 0 | 2 | 4 | 1 |
| LikEfac | 0.95 | 55 | 53 | 1.04 | 0.71 | 59.0 | 1 | 11 | 15 | 0 |
| BriD | 0.93 | 40 | 46 | 0.87 | 0.51 | 66.7 | 5 | 1 | 4 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Dov2hkiin | 1.05 | 177 | 155 | 1.14 | 0.80 | 59.3 | 1 | 23 | 16 | 0 |
| Hashom | 0.99 | 148 | 144 | 1.03 | 0.67 | 64.7 | 1 | 18 | 17 | 1 |
| jlaD | 0.99 | 149 | 148 | 1.01 | 0.67 | 57.9 | 4 | 32 | 24 | 2 |
| Guardz | 0.92 | 132 | 154 | 0.86 | 0.60 | 58.4 | 15 | 20 | 18 | 0 |
| Robby | 0.87 | 150 | 163 | 0.92 | 0.68 | 55.2 | 1 | 21 | 30 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Robby | 1.26 | 132 | 86 | 1.53 | 0.92 | 65.0 | 0 | 26 | 13 | 2 |
| Hashom | 1.09 | 114 | 92 | 1.24 | 0.80 | 62.2 | 2 | 13 | 13 | 2 |
| Dov2hkiin | 1.05 | 103 | 96 | 1.07 | 0.72 | 63.6 | 1 | 13 | 12 | 0 |
| jlaD | 1.03 | 111 | 99 | 1.12 | 0.78 | 56.6 | 3 | 17 | 13 | 1 |
| Guardz | 0.81 | 73 | 99 | 0.74 | 0.51 | 55.2 | 8 | 8 | 15 | 2 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Q6Z. | 0.97 | 85 | 84 | 1.01 | 0.77 | 54.1 | 1 | 15 | 13 | 1 |
| P9 | 0.92 | 70 | 74 | 0.95 | 0.75 | 49.5 | 1 | 9 | 11 | 1 |
| Okillz | 0.90 | 64 | 73 | 0.88 | 0.69 | 54.8 | 0 | 7 | 7 | 0 |
| Valantino | 0.74 | 34 | 44 | 0.77 | 0.57 | 46.7 | 0 | 4 | 13 | 0 |
| MadSkills | 0.73 | 24 | 39 | 0.62 | 0.47 | 51.0 | 0 | 3 | 2 | 0 |
| jlaD | 0.72 | 59 | 87 | 0.68 | 0.53 | 45.0 | 2 | 9 | 15 | 0 |
| Bersa | 0.64 | 9 | 17 | 0.53 | 0.50 | 44.4 | 0 | 2 | 0 | 0 |
| Leadr | 0.53 | 7 | 16 | 0.44 | 0.39 | 33.3 | 0 | 1 | 0 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| P9 | 1.05 | 79 | 70 | 1.13 | 0.81 | 60.8 | 1 | 8 | 6 | 0 |
| Q6z. | 0.99 | 62 | 58 | 1.07 | 0.64 | 63.9 | 1 | 5 | 7 | 1 |
| Okillz | 0.85 | 61 | 71 | 0.86 | 0.63 | 54.6 | 0 | 6 | 11 | 1 |
| Joker619 | 0.83 | 62 | 74 | 0.84 | 0.64 | 55.7 | 0 | 8 | 14 | 0 |
| Jlad | 0.74 | 57 | 79 | 0.72 | 0.59 | 49.5 | 0 | 11 | 21 | 2 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Okillz | 1.14 | 60 | 49 | 1.22 | 0.88 | 61.8 | 1 | 9 | 5 | 1 |
| Joker619 | 1.00 | 51 | 52 | 0.98 | 0.75 | 52.9 | 0 | 10 | 4 | 2 |
| Valantino | 0.99 | 50 | 52 | 0.96 | 0.74 | 58.8 | 1 | 12 | 6 | 0 |
| P9 | 0.74 | 38 | 53 | 0.72 | 0.56 | 42.6 | 0 | 6 | 7 | 1 |
| MadSkills | 0.72 | 30 | 47 | 0.64 | 0.44 | 47.1 | 3 | 2 | 6 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Okillz | 1.23 | 141 | 99 | 1.42 | 0.93 | 65.1 | 0 | 19 | 15 | 3 |
| Jlad | 1.00 | 112 | 115 | 0.97 | 0.74 | 61.2 | 4 | 22 | 17 | 1 |
| Madskills | 0.99 | 106 | 101 | 1.05 | 0.70 | 55.3 | 3 | 16 | 14 | 1 |
| Q6z. | 0.99 | 100 | 95 | 1.05 | 0.66 | 65.8 | 3 | 8 | 10 | 0 |
| Joker619 | 0.89 | 94 | 114 | 0.82 | 0.62 | 57.9 | 1 | 14 | 16 | 2 |
2025-12-14
Weibo
2025-12-14
Spacestation










