Login / Register

Six Invitational 2020 LATAM LCQ

Dates: 2019-12-15 - 2019-12-20

Prize Pool: $0 USD

Region: LATAM

Participants

Final Results

PlacingTeamEarningsQualifies To
1st MIBR$0 USDSix Invitational 2020
2nd Team One$0 USDN/A
3rd BlackDragons$0 USDN/A
4th INTZ$0 USDN/A
5th-6th Elevate$0 USDN/A
7th-8th Falkol$0 USDN/A

Sort by Teams:

NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Vnx1.31111 - 69 (+42)1.610.9378.2016 - 6 (+10)0
hugzord1.0667 - 64 (+3)1.050.5873.9112 - 5 (-3)2
MKing1.1998 - 67 (+31)1.460.8573.0511 - 12 (-1)0
WiLL1.0719 - 19 (+0)1.000.8672.702 - 1 (+1)0
pzd1.1791 - 76 (+15)1.200.8472.2013 - 6 (+7)2
LuKid1.12128 - 98 (+30)1.310.8471.2412 - 18 (-6)0
Bullet11.23106 - 75 (+31)1.410.9270.407 - 8 (-1)4
live1.35114 - 81 (+33)1.411.0669.4130 - 14 (+16)2
rhZ1.0797 - 96 (+1)1.010.6369.356 - 8 (-2)3
DRUNKKZZ0.9766 - 76 (-10)0.870.5568.9119 - 7 (+2)0
Lipezord1.0747 - 39 (+8)1.210.7768.904 - 9 (-5)1
Alem4o1.1296 - 75 (+21)1.280.8168.1212 - 14 (-2)2
Cyber1.0279 - 76 (+3)1.040.6967.8016 - 13 (+3)1
FelipoX1.05120 - 103 (+17)1.170.7867.3414 - 21 (-7)1
Faallz1.18122 - 96 (+26)1.270.8067.3814 - 11 (+3)5
GdNN11.0241 - 40 (+1)1.030.6767.254 - 3 (+1)0
Hornetao1.0377 - 83 (-6)0.930.7165.7013 - 4 (+9)3
LuMyy1.1149 - 41 (+8)1.200.8065.607 - 2 (+5)1
reduct0.9396 - 111 (-15)0.860.6364.1424 - 24 (+0)2
Dudds1.19106 - 79 (+27)1.340.8963.0227 - 17 (+10)1
Vittzzz0.8761 - 79 (-18)0.770.5161.304 - 8 (-4)2
Novys1.0197 - 88 (+9)1.100.8460.9216 - 22 (-6)1
mgN0.6929 - 52 (-23)0.560.4857.405 - 10 (-5)0
sSeiiya0.7842 - 80 (-38)0.530.3954.6105 - 5 (+0)2
soulz10.9316 - 17 (-1)0.940.7354.512 - 1 (+1)0
Lenda0.7810 - 15 (-5)0.670.4554.501 - 2 (-1)1
wag0.7248 - 81 (-33)0.590.4452.816 - 10 (-4)0
Hxnteer0.7713 - 19 (-6)0.680.5950.002 - 6 (-4)1
KDS0.8014 - 19 (-5)0.740.6450.003 - 2 (+1)0
Stk0.7133 - 48 (-15)0.690.5447.504 - 11 (-7)0
BlackDragons
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
pzd1.1791 - 76 (+15)1.200.8472.2013 - 6 (+7)2
live1.35114 - 81 (+33)1.411.0669.4130 - 14 (+16)2
Hornetao1.0377 - 83 (-6)0.930.7165.7013 - 4 (+9)3
sSeiiya0.7842 - 80 (-38)0.530.3954.6105 - 5 (+0)2
wag0.7248 - 81 (-33)0.590.4452.816 - 10 (-4)0
Elevate
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
WiLL1.0719 - 19 (+0)1.000.8672.702 - 1 (+1)0
soulz10.9316 - 17 (-1)0.940.7354.512 - 1 (+1)0
Lenda0.7810 - 15 (-5)0.670.4554.501 - 2 (-1)1
Hxnteer0.7713 - 19 (-6)0.680.5950.002 - 6 (-4)1
KDS0.8014 - 19 (-5)0.740.6450.003 - 2 (+1)0
Falkol
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Lipezord1.0747 - 39 (+8)1.210.7768.904 - 9 (-5)1
GdNN11.0241 - 40 (+1)1.030.6767.254 - 3 (+1)0
LuMyy1.1149 - 41 (+8)1.200.8065.607 - 2 (+5)1
mgN0.6929 - 52 (-23)0.560.4857.405 - 10 (-5)0
Stk0.7133 - 48 (-15)0.690.5447.504 - 11 (-7)0
INTZ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Vnx1.31111 - 69 (+42)1.610.9378.2016 - 6 (+10)0
DRUNKKZZ0.9766 - 76 (-10)0.870.5568.9119 - 7 (+2)0
Alem4o1.1296 - 75 (+21)1.280.8168.1212 - 14 (-2)2
Dudds1.19106 - 79 (+27)1.340.8963.0227 - 17 (+10)1
Vittzzz0.8761 - 79 (-18)0.770.5161.304 - 8 (-4)2
MIBR
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
hugzord1.0667 - 64 (+3)1.050.5873.9112 - 5 (-3)2
MKing1.1998 - 67 (+31)1.460.8573.0511 - 12 (-1)0
Bullet11.23106 - 75 (+31)1.410.9270.407 - 8 (-1)4
Cyber1.0279 - 76 (+3)1.040.6967.8016 - 13 (+3)1
Novys1.0197 - 88 (+9)1.100.8460.9216 - 22 (-6)1
Team One
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
LuKid1.12128 - 98 (+30)1.310.8471.2412 - 18 (-6)0
rhZ1.0797 - 96 (+1)1.010.6369.356 - 8 (-2)3
Faallz1.18122 - 96 (+26)1.270.8067.3814 - 11 (+3)5
FelipoX1.05120 - 103 (+17)1.170.7867.3414 - 21 (-7)1
reduct0.9396 - 111 (-15)0.860.6364.1424 - 24 (+0)2

Map stats

Maps Played
MapsTotal

Operator stats

Operator Picks
OperatorsTotal