Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Ramu ![]() | 1.07 | 23 | 22 | 0 | 72.4 | 0 | 29 | |
Redeemer ![]() | 0.88 | 23 | 30 | 4 | 68.6 | 1 | 51 | |
ENEMY ![]() | 0.65 | 23 | 48 | 0 | 55.6 | 0 | 63 | |
England ![]() | 0.71 | 23 | 45 | 1 | 56.9 | 1 | 58 | |
Bounssi ![]() | 1.05 | 23 | 20 | 4 | 72.7 | 1 | 44 | |
Snake_Nade ![]() | 1.18 | 23 | 18 | 1 | 65.2 | 0 | 23 | |
oNe ![]() | 0.73 | 23 | 41 | 2 | 52.6 | 0 | 57 | |
Moustache ![]() | 0.84 | 23 | 30 | 1 | 55.3 | 1 | 38 | |
Talon ![]() | 0.98 | 23 | 24 | 0 | 57.1 | 1 | 28 | |
PePe ![]() | 0.88 | 23 | 30 | 0 | 64.7 | 0 | 34 | |
ZETA ![]() | 0.84 | 23 | 32 | 0 | 61.5 | 1 | 39 | |
DriD ![]() | 0.80 | 23 | 29 | 1 | 52.8 | 1 | 36 | |
weskeRR ![]() | 0.77 | 23 | 35 | 1 | 55.6 | 0 | 45 | |
Thyy ![]() | 0.97 | 23 | 26 | 2 | 67.6 | 0 | 37 | |
Playxr ![]() | 0.86 | 23 | 27 | 0 | 50.0 | 0 | 34 | |
Zed ![]() | 0.77 | 23 | 32 | 0 | 52.5 | 0 | 40 | |
A1GA ![]() | 0.89 | 23 | 30 | 1 | 69.6 | 0 | 46 | |
TORNADOTOBi ![]() | 0.84 | 23 | 28 | 1 | 57.1 | 0 | 42 | |
dapz ![]() | 0.67 | 23 | 41 | 2 | 45.8 | 1 | 48 | |
Forrest ![]() | 1.13 | 23 | 20 | 0 | 66.7 | 0 | 24 |
Page 401 of 457
2026-02-06
Weibo
Falcons
Wildcard
NinjasInPyjamas
M80
Secret
Faze
Spacestation
BlackDragons






















