Forrest 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.93 | 2304 | 2551 | 0.90 | 0.65 | 58.4 | 183 | 372 | 405 | 32 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 130x |
![]() | 100x |
![]() | 93x |
![]() | 83x |
![]() | 81x |
![]() | 62x |
![]() | 60x |
![]() | 59x |
![]() | 55x |
![]() | 54x |
![]() | 52x |
![]() | 47x |
![]() | 47x |
![]() | 43x |
![]() | 42x |
![]() | 38x |
![]() | 38x |
![]() | 35x |
![]() | 35x |
![]() | 34x |
![]() | 33x |
![]() | 32x |
![]() | 30x |
![]() | 30x |
![]() | 29x |
![]() | 28x |
![]() | 28x |
![]() | 27x |
![]() | 27x |
![]() | 25x |
![]() | 25x |
![]() | 25x |
![]() | 25x |
![]() | 25x |
![]() | 23x |
![]() | 23x |
![]() | 23x |
![]() | 22x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 16x |
![]() | 16x |
![]() | 15x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 9x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Secret
Liquid



























































































