Six Invitational 2026 NA LCQ

Dates: 2026-01-09 - 2026-01-11
Prize Pool: $0 USD
Region: NA
Participants
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | Oxygen | $0 USD | N/A |
| 2nd | DarkZero | $0 USD | N/A |
| 3rd | Cloud9 | $0 USD | N/A |
| 4th | JJandCo | $0 USD | N/A |
| 5th-6th | Ex-Aelix | $0 USD | N/A |
| 5th-6th | StandbyLFO | $0 USD | N/A |
| 7th-8th | KarnnCo | $0 USD | N/A |
| 7th-8th | Misty | $0 USD | N/A |
Playoff Bracket
Playoffs
Loading…
Recent Matches
2026-01-11

Oxygen 2-0 DarkZero

2026-01-11

Oxygen 2-1 Cloud9

2026-01-11

Cloud9 2-1 JJandCo

2026-01-10

DarkZero 2-1 Oxygen

2026-01-10

Cloud9 2-1 StandbyLFO

Show More
Sort by Teams:
| Player | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Gity | 1.14 | 122 - 104 (+18) | 1.17 | 0.84 | 69.7 | 4 | 18 - 14 (+4) | 2 |
Snake | 1.14 | 117 - 101 (+16) | 1.16 | 0.81 | 70.3 | 0 | 14 - 12 (+2) | 5 |
Aiden | 1.00 | 105 - 99 (+6) | 1.06 | 0.72 | 63.4 | 3 | 17 - 19 (-2) | 1 |
Dream | 0.89 | 85 - 97 (-12) | 0.88 | 0.59 | 62.8 | 10 | 6 - 15 (-9) | 0 |
Kobelax | 0.85 | 90 - 109 (-19) | 0.83 | 0.62 | 58.6 | 2 | 11 - 19 (-8) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
njr | 1.23 | 109 - 77 (+32) | 1.42 | 0.92 | 69.7 | 1 | 7 - 5 (+2) | 3 |
CTZN | 1.12 | 96 - 82 (+14) | 1.17 | 0.81 | 67.2 | 2 | 21 - 12 (+9) | 1 |
Nafe | 1.04 | 84 - 81 (+3) | 1.04 | 0.71 | 68.1 | 3 | 12 - 11 (+1) | 2 |
SpiriTz | 0.95 | 78 - 82 (-4) | 0.95 | 0.66 | 63.0 | 4 | 12 - 13 (-1) | 0 |
Rival. | 0.94 | 80 - 88 (-8) | 0.91 | 0.67 | 63.0 | 0 | 12 - 14 (-2) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Franklin | 1.04 | 32 - 32 (+0) | 1.00 | 0.71 | 68.9 | 0 | 1 - 2 (-1) | 3 |
Spiff | 0.94 | 35 - 35 (+0) | 1.00 | 0.78 | 48.9 | 1 | 4 - 4 (+0) | 1 |
Focal | 0.82 | 28 - 37 (-9) | 0.76 | 0.62 | 53.3 | 0 | 6 - 5 (+1) | 0 |
Inryo | 0.77 | 20 - 31 (-11) | 0.65 | 0.44 | 55.6 | 0 | 2 - 2 (+0) | 0 |
Solo | 0.74 | 24 - 39 (-15) | 0.62 | 0.53 | 53.3 | 0 | 11 - 7 (+4) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Packer | 1.12 | 89 - 75 (+14) | 1.19 | 0.84 | 64.2 | 1 | 15 - 8 (+7) | 1 |
Rival | 1.10 | 85 - 72 (+13) | 1.18 | 0.80 | 65.1 | 0 | 13 - 6 (+7) | 0 |
MikeW | 1.06 | 82 - 71 (+11) | 1.15 | 0.77 | 68.9 | 2 | 8 - 13 (-5) | 1 |
Ivan | 0.96 | 72 - 74 (-2) | 0.97 | 0.68 | 60.4 | 2 | 11 - 11 (+0) | 1 |
JJBlazt | 0.74 | 47 - 76 (-29) | 0.62 | 0.44 | 58.5 | 6 | 4 - 16 (-12) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Raidbullys | 1.18 | 60 - 49 (+11) | 1.22 | 0.97 | 67.7 | 0 | 13 - 4 (+9) | 0 |
Deity | 0.95 | 51 - 54 (-3) | 0.94 | 0.82 | 56.5 | 0 | 12 - 11 (+1) | 0 |
Zonkey | 0.86 | 33 - 42 (-9) | 0.79 | 0.53 | 61.3 | 1 | 1 - 3 (-2) | 0 |
Toaster | 0.83 | 29 - 40 (-11) | 0.73 | 0.47 | 59.7 | 2 | 6 - 5 (+1) | 0 |
Karnageb | 0.67 | 22 - 45 (-23) | 0.49 | 0.35 | 53.2 | 2 | 2 - 4 (-2) | 0 |
| Map | Played | Attack Win% | Defense Win% | ||
|---|---|---|---|---|---|
| Loading... | |||||
| Operator | Played | Pick Rate | |||
|---|---|---|---|---|---|
| Loading... | |||||
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons


