Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
ZETA ![]() | 0.72 | 16 | 28 | 0 | 50.0 | 1 | 34 | |
Bapn ![]() | 0.89 | 24 | 29 | 0 | 55.9 | 0 | 34 | |
Playxr ![]() | 0.86 | 23 | 27 | 0 | 50.0 | 0 | 34 | |
Relaes ![]() | 0.95 | 22 | 25 | 1 | 64.7 | 0 | 34 | |
Tuhan ![]() | 0.86 | 20 | 25 | 0 | 61.8 | 0 | 34 | |
LeGnO ![]() | 0.70 | 13 | 24 | 0 | 52.9 | 0 | 34 | |
Nina ![]() | 1.18 | 33 | 25 | 0 | 67.6 | 0 | 34 | |
Hotancold ![]() | 0.76 | 17 | 26 | 1 | 58.8 | 0 | 34 | |
Harp3r ![]() | 0.67 | 15 | 26 | 0 | 44.1 | 0 | 34 | |
Yeti ![]() | 1.03 | 30 | 28 | 0 | 58.8 | 0 | 34 | |
Marine ![]() | 0.84 | 23 | 26 | 1 | 44.1 | 0 | 34 | |
Pojoman ![]() | 1.22 | 28 | 20 | 1 | 76.5 | 1 | 34 | |
Read ![]() | 0.80 | 20 | 27 | 0 | 50.0 | 0 | 34 | |
Modigga ![]() | 1.09 | 30 | 23 | 0 | 58.8 | 1 | 34 | |
Spades ![]() | 0.73 | 19 | 27 | 0 | 47.1 | 0 | 34 | |
EvLWaffle ![]() | 0.82 | 13 | 24 | 4 | 70.6 | 0 | 34 | |
Akusu ![]() | 1.07 | 30 | 28 | 0 | 67.6 | 0 | 34 | |
JiNm ![]() | 0.62 | 15 | 29 | 0 | 44.1 | 0 | 34 | |
Cr1mznDeath ![]() | 1.06 | 27 | 25 | 0 | 64.7 | 0 | 34 | |
Mugi ![]() | 0.79 | 17 | 25 | 4 | 52.9 | 0 | 34 |
Page 412 of 457
2026-02-05
NinjasInPyjamas
Furia
M80
Wildcard
Secret
Faze
Weibo
G2











