Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
LioN ![]() | 0.62 | 12 | 26 | 3 | 45.5 | 0 | 33 | |
Mau ![]() | 1.23 | 32 | 23 | 1 | 72.7 | 0 | 33 | |
njr ![]() | 1.08 | 27 | 26 | 0 | 72.7 | 0 | 33 | |
J9O ![]() | 1.12 | 27 | 20 | 0 | 66.7 | 1 | 33 | |
Shuttle ![]() | 0.91 | 22 | 25 | 0 | 60.6 | 0 | 33 | |
SirBoss ![]() | 0.93 | 20 | 22 | 2 | 60.6 | 1 | 33 | |
Retro ![]() | 0.94 | 24 | 26 | 1 | 60.6 | 0 | 33 | |
Read ![]() | 0.97 | 20 | 22 | 2 | 69.7 | 0 | 33 | |
blas ![]() | 0.78 | 23 | 30 | 0 | 51.5 | 0 | 33 | |
RevaN ![]() | 0.95 | 23 | 24 | 1 | 60.6 | 0 | 33 | |
ENEMY ![]() | 0.64 | 15 | 27 | 0 | 39.4 | 0 | 33 | |
SDGundam ![]() | 0.74 | 20 | 28 | 1 | 45.5 | 0 | 33 | |
Mowwwgli ![]() | 1.03 | 28 | 25 | 0 | 59.4 | 1 | 32 | |
P4 ![]() | 0.84 | 17 | 26 | 0 | 71.9 | 0 | 32 | |
DEADSHT ![]() | 0.72 | 15 | 23 | 1 | 50.0 | 0 | 32 | |
Asa ![]() | 0.48 | 7 | 27 | 4 | 46.9 | 0 | 32 | |
Lasmooo ![]() | 0.93 | 22 | 23 | 0 | 59.4 | 0 | 32 | |
LsG ![]() | 0.84 | 24 | 29 | 0 | 53.1 | 0 | 32 | |
Yeti ![]() | 1.10 | 31 | 26 | 0 | 56.3 | 0 | 32 | |
Slashug ![]() | 0.77 | 19 | 26 | 0 | 46.9 | 0 | 32 |
Page 415 of 457
2026-02-05
NinjasInPyjamas
Furia
Team Heretics
Wildcard
Weibo
Secret
G2
Faze
W7M














