Mowwwgli 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.01 | 2204 | 2122 | 1.04 | 0.83 | 58.5 | 17 | 505 | 446 | 14 |
Awards
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 168x |
![]() | 156x |
![]() | 112x |
![]() | 97x |
![]() | 91x |
![]() | 78x |
![]() | 76x |
![]() | 68x |
![]() | 61x |
![]() | 58x |
![]() | 46x |
![]() | 45x |
![]() | 45x |
![]() | 44x |
![]() | 39x |
![]() | 37x |
![]() | 37x |
![]() | 31x |
![]() | 31x |
![]() | 28x |
![]() | 28x |
![]() | 25x |
![]() | 23x |
![]() | 23x |
![]() | 22x |
![]() | 20x |
![]() | 18x |
![]() | 18x |
![]() | 15x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Liquid









































































