Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
BlaZ ![]() | 1.07 | 152 | 128 | 3 | 64.4 | 1 | 205 | |
BlaZ ![]() | 0.80 | 97 | 128 | 3 | 57.1 | 1 | 189 | |
BlaZ ![]() | 0.84 | 53 | 66 | 3 | 53.8 | 0 | 93 | |
BlaZ ![]() | 0.95 | 31 | 31 | 4 | 52.2 | 0 | 46 | |
blas ![]() | 1.08 | 70 | 62 | 0 | 64.6 | 0 | 82 | |
blas ![]() | 0.97 | 112 | 121 | 1 | 59.3 | 1 | 145 | |
blas ![]() | 1.08 | 132 | 124 | 2 | 64.3 | 2 | 154 | |
blas ![]() | 1.20 | 104 | 79 | 4 | 70.1 | 0 | 107 | |
blas ![]() | 0.78 | 23 | 30 | 0 | 51.5 | 0 | 33 | |
blas ![]() | 0.89 | 24 | 27 | 0 | 57.5 | 0 | 40 | |
blas ![]() | 0.85 | 36 | 43 | 0 | 51.8 | 1 | 56 | |
BlackWolf ![]() | 0.68 | 9 | 16 | 0 | 52.9 | 0 | 17 | |
BlackRay ![]() | 0.81 | 90 | 101 | 1 | 50.3 | 1 | 149 | |
BlackRay ![]() | 1.03 | 49 | 43 | 1 | 55.0 | 0 | 60 | |
BlackRay ![]() | 0.79 | 59 | 82 | 1 | 52.4 | 1 | 105 | |
BlackRay ![]() | 1.06 | 63 | 58 | 3 | 65.9 | 0 | 85 | |
BlackRay ![]() | 1.01 | 56 | 58 | 3 | 69.4 | 0 | 72 | |
BlackRay ![]() | 1.02 | 52 | 52 | 0 | 63.5 | 3 | 63 | |
BlackRay ![]() | 1.09 | 98 | 81 | 0 | 58.4 | 1 | 113 | |
BlackRay ![]() | 0.72 | 56 | 83 | 1 | 54.0 | 0 | 100 |
Page 416 of 457
2026-02-05
NinjasInPyjamas
Furia
Team Heretics
Wildcard
Weibo
Secret
G2
Faze
W7M















