Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
J00 ![]() | 0.81 | 10 | 14 | 0 | 55.6 | 0 | 18 | |
WAYOUMAN ![]() | 0.80 | 10 | 14 | 0 | 57.9 | 0 | 19 | |
Skalicon ![]() | 0.74 | 10 | 15 | 1 | 47.4 | 0 | 19 | |
Bassetto ![]() | 0.81 | 9 | 15 | 2 | 70.0 | 0 | 20 | |
live ![]() | 0.65 | 9 | 16 | 0 | 45.0 | 0 | 20 | |
Bersa ![]() | 0.64 | 9 | 17 | 0 | 44.4 | 0 | 18 | |
Daya ![]() | 0.54 | 9 | 20 | 1 | 36.4 | 0 | 22 | |
Hyper ![]() | 0.69 | 9 | 18 | 0 | 54.2 | 0 | 24 | |
GdNN1 ![]() | 0.69 | 9 | 19 | 1 | 62.5 | 0 | 24 | |
Kaefe ![]() | 0.73 | 9 | 15 | 0 | 52.9 | 1 | 17 | |
BlackWolf ![]() | 0.68 | 9 | 16 | 0 | 52.9 | 0 | 17 | |
Pausalins ![]() | 0.67 | 9 | 17 | 0 | 50.0 | 1 | 20 | |
Callout ![]() | 0.78 | 9 | 12 | 0 | 46.7 | 0 | 15 | |
R4re ![]() | 0.71 | 9 | 15 | 0 | 50.0 | 0 | 18 | |
Mint ![]() | 0.85 | 9 | 12 | 0 | 60.0 | 0 | 15 | |
Neilyo ![]() | 1.01 | 9 | 10 | 0 | 75.0 | 0 | 12 | |
Andreezy ![]() | 0.82 | 9 | 13 | 0 | 62.5 | 0 | 16 | |
England ![]() | 0.78 | 9 | 14 | 2 | 58.8 | 0 | 17 | |
Bryan ![]() | 0.88 | 9 | 11 | 0 | 58.3 | 0 | 12 | |
Bryan ![]() | 0.72 | 9 | 14 | 0 | 47.1 | 0 | 17 |
Page 446 of 457
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Team Heretics
Furia
Spacestation
Secret























