Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Always ![]() | 0.92 | 43 | 43 | 1 | 52.2 | 2 | 67 | |
Always ![]() | 1.00 | 46 | 41 | 0 | 55.9 | 0 | 59 | |
Always ![]() | 1.07 | 105 | 94 | 2 | 59.2 | 1 | 142 | |
Always ![]() | 0.96 | 101 | 98 | 0 | 57.6 | 2 | 144 | |
Always ![]() | 1.09 | 168 | 152 | 2 | 68.2 | 0 | 236 | |
Always ![]() | 1.05 | 114 | 106 | 3 | 70.4 | 0 | 159 | |
Always ![]() | 1.08 | 60 | 52 | 2 | 66.7 | 3 | 81 | |
Always ![]() | 1.00 | 66 | 67 | 0 | 65.7 | 1 | 99 | |
Always ![]() | 0.95 | 65 | 67 | 1 | 58.5 | 0 | 94 | |
Always ![]() | 1.20 | 72 | 56 | 1 | 72.2 | 1 | 79 | |
Always ![]() | 1.19 | 158 | 131 | 8 | 69.4 | 2 | 186 | |
Always ![]() | 1.01 | 44 | 40 | 0 | 62.3 | 0 | 61 | |
Always ![]() | 1.07 | 138 | 124 | 3 | 66.7 | 2 | 183 | |
Always ![]() | 1.07 | 67 | 70 | 11 | 70.8 | 1 | 106 | |
Always ![]() | 1.01 | 154 | 157 | 9 | 57.5 | 1 | 219 | |
Always ![]() | 1.09 | 79 | 63 | 0 | 69.4 | 0 | 98 | |
Always ![]() | 1.20 | 85 | 63 | 0 | 70.9 | 1 | 103 | |
Always ![]() | 1.12 | 83 | 75 | 1 | 69.7 | 1 | 109 | |
Always ![]() | 0.96 | 28 | 32 | 0 | 61.4 | 1 | 44 | |
Always ![]() | 0.99 | 25 | 27 | 2 | 72.5 | 0 | 40 |
Page 446 of 457
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Team Heretics
Furia
Spacestation
Secret













