Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Geometrics ![]() | 0.62 | 6 | 10 | 0 | 33.3 | 0 | 12 | |
Mag ![]() | 0.40 | 5 | 17 | 0 | 33.3 | 0 | 18 | |
Jovi ![]() | 0.51 | 4 | 10 | 0 | 33.3 | 0 | 12 | |
P4 ![]() | 0.43 | 5 | 18 | 1 | 33.3 | 0 | 21 | |
Gomfi ![]() | 0.44 | 8 | 25 | 0 | 33.3 | 0 | 30 | |
Renuilz ![]() | 0.71 | 11 | 15 | 0 | 33.3 | 0 | 21 | |
Kanye ![]() | 0.53 | 45 | 90 | 1 | 33.3 | 0 | 105 | |
Kanye ![]() | 0.60 | 15 | 26 | 0 | 33.3 | 0 | 30 | |
Bonja ![]() | 0.67 | 16 | 24 | 1 | 33.3 | 0 | 30 | |
Cheong ![]() | 0.52 | 12 | 26 | 0 | 33.3 | 0 | 30 | |
Recoil ![]() | 0.43 | 3 | 9 | 0 | 33.3 | 0 | 9 | |
Rider ![]() | 0.65 | 15 | 23 | 1 | 32.3 | 0 | 31 | |
Versn ![]() | 0.42 | 17 | 54 | 2 | 32.2 | 1 | 59 | |
VoRn ![]() | 0.48 | 6 | 17 | 0 | 31.8 | 0 | 22 | |
RhymesWithBuck ![]() | 0.42 | 5 | 17 | 0 | 31.6 | 0 | 19 | |
Mighty ![]() | 0.55 | 8 | 16 | 0 | 31.6 | 0 | 19 | |
Syariz ![]() | 0.42 | 4 | 14 | 0 | 31.3 | 0 | 16 | |
Jayxrs ![]() | 0.53 | 12 | 26 | 0 | 31.0 | 0 | 29 | |
LB ![]() | 0.40 | 4 | 13 | 1 | 30.8 | 1 | 13 | |
Notion ![]() | 0.54 | 10 | 21 | 0 | 30.8 | 0 | 26 |
Page 454 of 456
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Secret
Shopify Rebellion
Liquid

























