2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Tomas | 0.99 | 710 | 743 | 8 | 62.6 | 14 | 110 | 88 | 983 |
Kobelax ![]() | 0.92 | 485 | 538 | 3 | 59.3 | 5 | 84 | 88 | 708 |
DiasLucasBr ![]() | 1.14 | 1764 | 1473 | 37 | 69.6 | 44 | 125 | 88 | 2399 |
| IntacT | 0.85 | 419 | 561 | 11 | 57.8 | 8 | 72 | 86 | 744 |
| Vittzzz | 0.91 | 677 | 769 | 21 | 61.3 | 10 | 50 | 86 | 1101 |
Woogiman ![]() | 1.01 | 682 | 681 | 27 | 62.4 | 16 | 94 | 86 | 987 |
| Chaoxys | 0.98 | 665 | 685 | 15 | 62.0 | 13 | 70 | 86 | 938 |
| BC | 1.04 | 1036 | 1031 | 53 | 68.2 | 26 | 120 | 85 | 1577 |
T3b ![]() | 0.96 | 532 | 552 | 5 | 61.3 | 10 | 77 | 84 | 752 |
| fk1 | 0.88 | 347 | 405 | 9 | 55.4 | 2 | 79 | 84 | 520 |
| Kripps | 1.00 | 625 | 615 | 13 | 61.7 | 10 | 74 | 83 | 862 |
| Spiff | 0.93 | 483 | 541 | 8 | 61.4 | 7 | 59 | 82 | 710 |
| GdNN1 | 0.94 | 785 | 999 | 153 | 65.8 | 27 | 55 | 82 | 1561 |
Bae ![]() | 1.02 | 536 | 516 | 7 | 64.3 | 6 | 90 | 82 | 718 |
| ZaaK | 0.87 | 331 | 383 | 4 | 55.5 | 5 | 63 | 81 | 499 |
Deapek ![]() | 0.99 | 803 | 857 | 37 | 65.6 | 16 | 68 | 81 | 1326 |
| Bounssi | 0.95 | 762 | 831 | 55 | 62.6 | 19 | 77 | 80 | 1243 |
Silent ![]() | 1.01 | 501 | 491 | 4 | 59.9 | 12 | 81 | 80 | 663 |
| Neptunez | 0.99 | 556 | 589 | 21 | 63.0 | 14 | 91 | 79 | 776 |
| KS | 1.03 | 721 | 694 | 39 | 63.6 | 21 | 70 | 78 | 1017 |
Page 12 of 51