DiasLucasBr 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.13 | 2002 | 1653 | 1.21 | 0.74 | 67.3 | 36 | 148 | 102 | 45 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 142x |
![]() | 116x |
![]() | 115x |
![]() | 72x |
![]() | 64x |
![]() | 57x |
![]() | 51x |
![]() | 50x |
![]() | 49x |
![]() | 48x |
![]() | 39x |
![]() | 37x |
![]() | 36x |
![]() | 35x |
![]() | 35x |
![]() | 34x |
![]() | 27x |
![]() | 27x |
![]() | 25x |
![]() | 23x |
![]() | 21x |
![]() | 20x |
![]() | 19x |
![]() | 19x |
![]() | 17x |
![]() | 17x |
![]() | 17x |
![]() | 17x |
![]() | 16x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 9x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Secret
















































































