Six Invitational 2026 South America LCQ

Dates: 2026-01-16 - 2026-01-18
Prize Pool: $0 USD
Region: LATAM
Participants
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | BlackDragons | $0 USD | N/A |
| 2nd | Liquid | $0 USD | N/A |
| 3rd | ElevateAcad | $0 USD | N/A |
| 4th | LOUD | $0 USD | N/A |
| 5th-6th | Ex-ENX | $0 USD | N/A |
| 5th-6th | SuperNova | $0 USD | N/A |
| 7th-8th | 2Game | $0 USD | N/A |
| 7th-8th | Zero Zero Sete | $0 USD | N/A |
Playoff Bracket
Playoffs
Loading…
Recent Matches
2026-01-18

BlackDragons 2-1 Liquid

2026-01-18

Liquid 2-0 ElevateAcad

2026-01-17

Liquid 2-1 LOUD

2026-01-17

BlackDragons 2-0 ElevateAcad

2026-01-17

LOUD 2-1 Ex-ENX

Show More
Sort by Teams:
| Player | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Hashasky | 1.02 | 41 - 40 (+1) | 1.03 | 0.75 | 67.3 | 0 | 7 - 6 (+1) | 0 |
Neskin | 1.01 | 42 - 39 (+3) | 1.08 | 0.76 | 61.8 | 0 | 5 - 7 (-2) | 1 |
Guto | 0.90 | 38 - 43 (-5) | 0.88 | 0.69 | 60.0 | 0 | 7 - 9 (-2) | 0 |
naka | 0.86 | 30 - 40 (-10) | 0.75 | 0.55 | 63.6 | 2 | 3 - 5 (-2) | 1 |
Gomess | 0.75 | 27 - 41 (-14) | 0.66 | 0.49 | 52.7 | 2 | 2 - 5 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
AsK | 1.25 | 96 - 65 (+31) | 1.48 | 0.86 | 70.3 | 3 | 15 - 6 (+9) | 2 |
Swag | 1.12 | 88 - 72 (+16) | 1.22 | 0.79 | 68.5 | 0 | 11 - 9 (+2) | 2 |
R4re | 1.09 | 81 - 71 (+10) | 1.14 | 0.73 | 67.6 | 5 | 16 - 11 (+5) | 1 |
mr6otlaw | 1.09 | 88 - 80 (+8) | 1.10 | 0.79 | 64.9 | 3 | 20 - 8 (+12) | 0 |
Miracle | 1.02 | 67 - 63 (+4) | 1.06 | 0.60 | 69.4 | 2 | 6 - 8 (-2) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Nuxxga | 1.24 | 90 - 62 (+28) | 1.45 | 0.86 | 72.4 | 5 | 10 - 7 (+3) | 3 |
Gabu | 1.08 | 88 - 75 (+13) | 1.17 | 0.84 | 61.0 | 0 | 15 - 10 (+5) | 1 |
WiLL | 0.97 | 63 - 68 (-5) | 0.93 | 0.60 | 68.6 | 1 | 8 - 6 (+2) | 0 |
mrzll | 0.91 | 68 - 76 (-8) | 0.89 | 0.65 | 58.1 | 1 | 10 - 11 (-1) | 1 |
Jow | 0.81 | 56 - 81 (-25) | 0.69 | 0.53 | 62.9 | 1 | 13 - 15 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
AngelzZ | 1.17 | 84 - 66 (+18) | 1.27 | 0.90 | 68.8 | 0 | 17 - 11 (+6) | 1 |
Bokzera | 0.96 | 64 - 66 (-2) | 0.97 | 0.69 | 60.2 | 0 | 14 - 11 (+3) | 0 |
xS3xyCake | 0.91 | 54 - 59 (-5) | 0.92 | 0.58 | 57.0 | 2 | 6 - 6 (+0) | 1 |
Mitrix | 0.86 | 55 - 69 (-14) | 0.80 | 0.59 | 60.2 | 2 | 8 - 10 (-2) | 0 |
Florio | 0.84 | 48 - 67 (-19) | 0.72 | 0.52 | 60.2 | 5 | 5 - 5 (+0) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
DiasLucasBr | 1.24 | 158 - 108 (+50) | 1.46 | 0.86 | 69.6 | 0 | 12 - 10 (+2) | 6 |
Maia | 1.14 | 161 - 137 (+24) | 1.18 | 0.88 | 65.2 | 2 | 30 - 20 (+10) | 2 |
nesk | 0.92 | 126 - 137 (-11) | 0.92 | 0.68 | 62.5 | 1 | 17 - 27 (-10) | 4 |
Daffodil | 0.90 | 114 - 132 (-18) | 0.86 | 0.62 | 62.5 | 1 | 19 - 19 (+0) | 0 |
reduct | 0.80 | 86 - 124 (-38) | 0.69 | 0.47 | 61.4 | 12 | 10 - 20 (-10) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Flastry | 1.26 | 104 - 71 (+33) | 1.46 | 0.92 | 70.8 | 3 | 13 - 10 (+3) | 4 |
peres | 1.12 | 105 - 84 (+21) | 1.25 | 0.93 | 63.7 | 1 | 14 - 15 (-1) | 1 |
live | 0.84 | 59 - 81 (-22) | 0.73 | 0.52 | 56.6 | 4 | 12 - 12 (+0) | 2 |
Bassetto | 0.80 | 56 - 78 (-22) | 0.72 | 0.50 | 54.9 | 11 | 1 - 9 (-8) | 1 |
Stk | 0.76 | 61 - 84 (-23) | 0.73 | 0.54 | 53.1 | 0 | 11 - 16 (-5) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
yektz | 1.25 | 43 - 30 (+13) | 1.43 | 0.83 | 82.7 | 1 | 4 - 1 (+3) | 1 |
Hornetao | 1.23 | 51 - 34 (+17) | 1.50 | 0.98 | 67.3 | 0 | 5 - 4 (+1) | 1 |
Nyjl | 1.06 | 40 - 36 (+4) | 1.11 | 0.77 | 65.4 | 0 | 10 - 8 (+2) | 1 |
itzmaquina | 1.01 | 33 - 33 (+0) | 1.00 | 0.63 | 71.2 | 2 | 6 - 8 (-2) | 1 |
yurivst | 1.01 | 34 - 35 (-1) | 0.97 | 0.65 | 67.3 | 7 | 3 - 2 (+1) | 1 |
| Map | Played | Attack Win% | Defense Win% | ||
|---|---|---|---|---|---|
| Loading... | |||||
| Operator | Played | Pick Rate | |||
|---|---|---|---|---|---|
| Loading... | |||||
Team Heretics
Daystar
Weibo
Furia
Spacestation


