LOUD

Total Earnings: $49,286 USD
Active Roster
| Username | Name | Country |
|---|---|---|
| Flastry | Henrique Pennacchia | Brazil ![]() |
| peres | Vitor Peres | Brazil ![]() |
| Stk | Willian da Costa Gonçalves | Brazil ![]() |
| Bassetto | Guilherme Bassetto | Brazil ![]() |
| live | VinÃcius dos Santos Monteiro | Brazil ![]() |
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 4th | Six Invitational 2026 South America LCQ ![]() | $0 USD | 2026-01-18 |
| 6th | South America League Finals 2025 ![]() | $5,832 USD | 2025-12-07 |
| 7th | South America League Stage 2 2025 ![]() | $11,707 USD | 2025-10-11 |
| 7th | South American League Stage 1 2025 ![]() | $11,747 USD | 2025-07-27 |
| 5th-8th | RE:L0:AD 2025 ![]() | $20,000 USD | 2025-05-18 |
Recent Matches
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Flastry | 1.26 | 104 | 71 | 1.46 | 0.92 | 70.8 | 3 | 13 | 10 | 4 |
| peres | 1.12 | 105 | 84 | 1.25 | 0.93 | 63.7 | 1 | 14 | 15 | 1 |
| live | 0.84 | 59 | 81 | 0.73 | 0.52 | 56.6 | 4 | 12 | 12 | 2 |
| Bassetto | 0.80 | 56 | 78 | 0.72 | 0.50 | 54.9 | 11 | 1 | 9 | 1 |
| Stk | 0.76 | 61 | 84 | 0.73 | 0.54 | 53.1 | 0 | 11 | 16 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Flastry | 1.03 | 18 | 18 | 1.00 | 0.72 | 68.0 | 0 | 5 | 0 | 0 |
| Peres | 0.91 | 17 | 17 | 1.00 | 0.68 | 48.0 | 0 | 1 | 2 | 1 |
| live | 0.86 | 16 | 19 | 0.84 | 0.64 | 56.0 | 0 | 2 | 4 | 0 |
| Bassetto | 0.81 | 13 | 18 | 0.72 | 0.52 | 56.0 | 3 | 1 | 2 | 0 |
| Stk | 0.81 | 16 | 18 | 0.89 | 0.64 | 40.0 | 0 | 3 | 5 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Flastry | 1.00 | 69 | 55 | 1.25 | 0.73 | 51.1 | 1 | 7 | 12 | 0 |
| Bassetto | 0.93 | 48 | 58 | 0.83 | 0.51 | 54.3 | 9 | 7 | 4 | 1 |
| Peres | 0.89 | 59 | 64 | 0.92 | 0.63 | 52.1 | 0 | 13 | 9 | 0 |
| Stk | 0.84 | 54 | 66 | 0.82 | 0.57 | 50.0 | 0 | 9 | 5 | 0 |
| live | 0.66 | 33 | 65 | 0.51 | 0.35 | 46.8 | 0 | 7 | 10 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Peres | 1.14 | 94 | 74 | 1.27 | 0.91 | 66.0 | 1 | 11 | 11 | 1 |
| Stk | 1.10 | 87 | 73 | 1.19 | 0.84 | 63.1 | 2 | 12 | 8 | 1 |
| Daffodil | 1.00 | 67 | 70 | 0.96 | 0.65 | 64.1 | 3 | 11 | 10 | 2 |
| live | 0.97 | 67 | 70 | 0.96 | 0.65 | 62.1 | 0 | 12 | 13 | 0 |
| Bassetto | 0.71 | 44 | 77 | 0.57 | 0.43 | 54.4 | 15 | 2 | 13 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Daffodil | 1.27 | 61 | 39 | 1.56 | 0.90 | 72.1 | 2 | 12 | 3 | 0 |
| Peres | 1.07 | 58 | 50 | 1.16 | 0.85 | 61.8 | 0 | 11 | 8 | 0 |
| live | 1.06 | 53 | 44 | 1.20 | 0.78 | 58.8 | 1 | 7 | 7 | 2 |
| Bassetto | 0.92 | 35 | 42 | 0.83 | 0.51 | 67.6 | 5 | 2 | 4 | 1 |
| Stk | 0.76 | 37 | 53 | 0.70 | 0.54 | 51.5 | 0 | 5 | 8 | 0 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons




