Match Results
Six Invitational 2026 South America LCQ
2026-01-18

7 - 3

Chalet

8 - 7

Border
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Maia | 1.41 | 28 - 14 (+14) | 2.00 | 1.12 | 72.0 | 0 | 6 - 3 (+3) | 1 | 25 | |
DiasLucasBr | 1.23 | 21 - 12 (+9) | 1.75 | 0.84 | 72.0 | 0 | 0 - 2 (-2) | 1 | 25 | |
Nuxxga | 1.19 | 23 - 16 (+7) | 1.44 | 0.92 | 64.0 | 1 | 6 - 1 (+5) | 0 | 25 | |
Daffodil | 1.17 | 20 - 16 (+4) | 1.25 | 0.80 | 80.0 | 0 | 3 - 1 (+2) | 0 | 25 | |
WiLL | 0.97 | 17 - 18 (-1) | 0.94 | 0.68 | 64.0 | 1 | 2 - 1 (+1) | 0 | 25 | |
nesk | 0.92 | 16 - 17 (-1) | 0.94 | 0.64 | 60.0 | 0 | 2 - 4 (-2) | 0 | 25 | |
Gabu | 0.84 | 16 - 20 (-4) | 0.80 | 0.64 | 52.0 | 0 | 3 - 1 (+2) | 0 | 25 | |
reduct | 0.74 | 9 - 18 (-9) | 0.50 | 0.36 | 64.0 | 2 | 2 - 2 (+0) | 0 | 25 | |
mrzll | 0.63 | 11 - 19 (-8) | 0.58 | 0.44 | 40.0 | 0 | 0 - 5 (-5) | 0 | 25 | |
Jow | 0.56 | 9 - 21 (-12) | 0.43 | 0.36 | 44.0 | 0 | 1 - 5 (-4) | 0 | 25 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Maia | 1.41 | 28 - 14 (+14) | 2.00 | 1.12 | 72.0 | 0 | 6 - 3 (+3) | 1 | 25 | |
DiasLucasBr | 1.23 | 21 - 12 (+9) | 1.75 | 0.84 | 72.0 | 0 | 0 - 2 (-2) | 1 | 25 | |
Daffodil | 1.17 | 20 - 16 (+4) | 1.25 | 0.80 | 80.0 | 0 | 3 - 1 (+2) | 0 | 25 | |
nesk | 0.92 | 16 - 17 (-1) | 0.94 | 0.64 | 60.0 | 0 | 2 - 4 (-2) | 0 | 25 | |
reduct | 0.74 | 9 - 18 (-9) | 0.50 | 0.36 | 64.0 | 2 | 2 - 2 (+0) | 0 | 25 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Nuxxga | 1.19 | 23 - 16 (+7) | 1.44 | 0.92 | 64.0 | 1 | 6 - 1 (+5) | 0 | 25 | |
WiLL | 0.97 | 17 - 18 (-1) | 0.94 | 0.68 | 64.0 | 1 | 2 - 1 (+1) | 0 | 25 | |
Gabu | 0.84 | 16 - 20 (-4) | 0.80 | 0.64 | 52.0 | 0 | 3 - 1 (+2) | 0 | 25 | |
mrzll | 0.63 | 11 - 19 (-8) | 0.58 | 0.44 | 40.0 | 0 | 0 - 5 (-5) | 0 | 25 | |
Jow | 0.56 | 9 - 21 (-12) | 0.43 | 0.36 | 44.0 | 0 | 1 - 5 (-4) | 0 | 25 |
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Secret