2025-10-21
Liquid 2-1 LOS
2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Quantic | 0.77 | 27 | 40 | 1 | 52.1 | 1 | 3 | 7 | 48 |
| Quaal | 0.95 | 248 | 275 | 7 | 62.3 | 6 | 24 | 34 | 382 |
| QrTz | 0.97 | 129 | 129 | 2 | 60.8 | 3 | 22 | 26 | 186 |
| Q6z. | 0.98 | 247 | 237 | 5 | 61.7 | 2 | 28 | 30 | 360 |
| pzd | 1.03 | 1051 | 996 | 14 | 64.0 | 20 | 181 | 175 | 1372 |
Pyroxz ![]() | 1.04 | 273 | 265 | 2 | 62.0 | 6 | 41 | 30 | 329 |
| Pyon | 0.94 | 168 | 178 | 8 | 58.2 | 3 | 8 | 10 | 275 |
| pX | 0.87 | 292 | 410 | 49 | 63.8 | 10 | 14 | 33 | 624 |
| PWN3F | 0.85 | 23 | 29 | 0 | 57.1 | 0 | 2 | 3 | 35 |
Psycho ![]() | 1.03 | 3855 | 3638 | 67 | 64.1 | 46 | 690 | 624 | 5181 |
| Psk1 | 1.00 | 2124 | 2169 | 120 | 68.1 | 48 | 186 | 234 | 3469 |
| PrydzZ | 0.91 | 10 | 12 | 4 | 66.7 | 0 | 0 | 0 | 21 |
| Prox | 0.58 | 20 | 42 | 2 | 38.8 | 0 | 0 | 6 | 49 |
| prototype_1z | 0.75 | 34 | 55 | 0 | 55.4 | 1 | 4 | 11 | 65 |
| ProtaX | 0.80 | 103 | 169 | 29 | 62.7 | 0 | 9 | 23 | 241 |
| Prophecy | 1.05 | 187 | 164 | 2 | 63.5 | 2 | 26 | 34 | 219 |
| Prod | 0.78 | 68 | 123 | 23 | 59.4 | 0 | 13 | 10 | 155 |
| Prince | 0.84 | 16 | 21 | 0 | 56.5 | 0 | 3 | 3 | 23 |
| Primal | 0.56 | 22 | 49 | 0 | 45.5 | 0 | 5 | 10 | 55 |
| Prano | 1.03 | 802 | 816 | 85 | 65.0 | 23 | 81 | 77 | 1246 |
Page 16 of 51