2025-10-21
Liquid 2-1 LOS
2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Callout | 0.83 | 236 | 349 | 32 | 61.7 | 1 | 13 | 23 | 483 |
Nyjl ![]() | 0.89 | 192 | 230 | 1 | 61.7 | 1 | 39 | 40 | 295 |
bbySharKK ![]() | 1.03 | 344 | 327 | 2 | 61.7 | 3 | 60 | 49 | 467 |
| Q6z. | 0.98 | 247 | 237 | 5 | 61.7 | 2 | 28 | 30 | 360 |
| Aokayu | 0.90 | 105 | 136 | 17 | 61.7 | 3 | 15 | 13 | 193 |
| Ramu | 1.03 | 164 | 155 | 1 | 61.6 | 3 | 13 | 15 | 219 |
| ShooTeX | 0.89 | 55 | 67 | 1 | 61.6 | 1 | 5 | 7 | 99 |
| nvK | 1.04 | 1668 | 1558 | 20 | 61.6 | 17 | 316 | 281 | 2093 |
| ENEMY | 0.91 | 815 | 971 | 37 | 61.6 | 13 | 112 | 126 | 1312 |
HerdsZ ![]() | 1.04 | 3366 | 3128 | 21 | 61.6 | 33 | 711 | 643 | 4213 |
| Krusher | 0.91 | 225 | 285 | 31 | 61.6 | 9 | 26 | 26 | 385 |
| GhxsT | 0.93 | 364 | 397 | 8 | 61.6 | 6 | 27 | 60 | 554 |
Nayqo ![]() | 1.00 | 466 | 480 | 19 | 61.6 | 4 | 80 | 64 | 658 |
| Rixx | 0.90 | 40 | 53 | 4 | 61.5 | 3 | 2 | 4 | 78 |
| kRMz | 0.96 | 30 | 32 | 1 | 61.5 | 0 | 4 | 4 | 39 |
| Cloud | 0.78 | 11 | 18 | 1 | 61.5 | 0 | 1 | 2 | 26 |
| GurmyWormy | 0.92 | 212 | 245 | 19 | 61.5 | 3 | 29 | 42 | 338 |
AsK ![]() | 1.01 | 1859 | 1820 | 102 | 61.5 | 24 | 330 | 306 | 2544 |
| YuKiz | 0.97 | 129 | 126 | 0 | 61.5 | 1 | 22 | 23 | 187 |
Savage ![]() | 0.98 | 1152 | 1169 | 41 | 61.5 | 14 | 156 | 178 | 1662 |
Page 20 of 51