Maia 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 2113 | 1787 | 1.18 | 0.85 | 61.9 | 28 | 295 | 274 | 28 |
Most Recent Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 136x |
![]() | 95x |
![]() | 89x |
![]() | 81x |
![]() | 78x |
![]() | 74x |
![]() | 72x |
![]() | 68x |
![]() | 50x |
![]() | 48x |
![]() | 42x |
![]() | 41x |
![]() | 34x |
![]() | 34x |
![]() | 32x |
![]() | 31x |
![]() | 30x |
![]() | 29x |
![]() | 28x |
![]() | 28x |
![]() | 28x |
![]() | 28x |
![]() | 26x |
![]() | 26x |
![]() | 25x |
![]() | 24x |
![]() | 23x |
![]() | 21x |
![]() | 20x |
![]() | 19x |
![]() | 19x |
![]() | 19x |
![]() | 19x |
![]() | 19x |
![]() | 17x |
![]() | 17x |
![]() | 16x |
![]() | 15x |
![]() | 14x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 1x |
2025-12-14
Weibo
2025-12-14
Spacestation

























































































