Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
BGMan ![]() | 0.99 | 878 | 830 | 0.71 | 26 | 58.8 | 5 | 90 | 90 | 1239 |
i9 ![]() | 0.99 | 1214 | 1174 | 0.73 | 24 | 58.9 | 13 | 180 | 181 | 1653 |
Nafe ![]() | 0.99 | 2180 | 2242 | 0.65 | 168 | 61.2 | 42 | 272 | 293 | 3346 |
Chibisu ![]() | 0.99 | 865 | 862 | 0.70 | 17 | 60.3 | 9 | 96 | 107 | 1240 |
| SpawNsss | 0.99 | 394 | 422 | 0.67 | 4 | 65.0 | 12 | 55 | 49 | 586 |
Spiker ![]() | 0.99 | 790 | 823 | 0.65 | 53 | 61.9 | 13 | 90 | 89 | 1214 |
| Tomas | 0.99 | 710 | 743 | 0.72 | 8 | 62.6 | 14 | 110 | 88 | 983 |
| JackDaddy | 0.99 | 249 | 259 | 0.66 | 8 | 62.0 | 6 | 30 | 26 | 379 |
| Hungry | 0.99 | 1406 | 1404 | 0.66 | 40 | 62.9 | 30 | 142 | 160 | 2141 |
| Toski | 0.99 | 271 | 273 | 0.74 | 7 | 61.6 | 3 | 38 | 35 | 367 |
| Geometrics | 0.99 | 2722 | 2869 | 0.62 | 250 | 63.6 | 64 | 273 | 326 | 4401 |
| Sippin | 0.99 | 273 | 274 | 0.78 | 1 | 61.3 | 3 | 43 | 43 | 349 |
| Kamikaze | 0.99 | 2334 | 2510 | 0.61 | 218 | 65.4 | 45 | 202 | 209 | 3811 |
| XSilent | 0.99 | 8 | 7 | 0.89 | 0 | 44.4 | 0 | 1 | 1 | 9 |
BlaZ ![]() | 0.99 | 1529 | 1484 | 0.71 | 33 | 61.0 | 12 | 181 | 206 | 2147 |
| Eskaa | 0.99 | 439 | 430 | 0.70 | 3 | 59.6 | 12 | 53 | 57 | 631 |
Oscr ![]() | 0.99 | 416 | 412 | 0.70 | 17 | 61.9 | 8 | 52 | 45 | 598 |
| Yahoon | 0.99 | 42 | 42 | 0.70 | 1 | 63.3 | 2 | 2 | 5 | 60 |
| Sasha | 0.99 | 159 | 171 | 0.61 | 9 | 67.2 | 5 | 15 | 14 | 262 |
| Ran | 0.99 | 144 | 142 | 0.71 | 3 | 56.2 | 3 | 26 | 17 | 203 |
Page 20 of 67
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia



