I9 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.99 | 1214 | 1174 | 1.03 | 0.73 | 58.9 | 24 | 180 | 181 | 13 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 80x |
![]() | 76x |
![]() | 56x |
![]() | 50x |
![]() | 49x |
![]() | 47x |
![]() | 31x |
![]() | 30x |
![]() | 29x |
![]() | 29x |
![]() | 28x |
![]() | 27x |
![]() | 26x |
![]() | 26x |
![]() | 25x |
![]() | 24x |
![]() | 23x |
![]() | 23x |
![]() | 22x |
![]() | 22x |
![]() | 22x |
![]() | 22x |
![]() | 21x |
![]() | 21x |
![]() | 20x |
![]() | 20x |
![]() | 19x |
![]() | 19x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 16x |
![]() | 16x |
![]() | 15x |
![]() | 15x |
![]() | 15x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Secret
Liquid















































































