Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Stooflex | 0.98 | 42 | 40 | 0.78 | 0 | 61.1 | 1 | 2 | 9 | 54 |
| OneLegChris | 0.91 | 9 | 10 | 0.50 | 0 | 61.1 | 0 | 2 | 0 | 18 |
| MrPopo | 1.02 | 39 | 36 | 0.72 | 0 | 61.1 | 0 | 10 | 6 | 54 |
| Krine | 0.97 | 15 | 16 | 0.83 | 0 | 61.1 | 0 | 4 | 4 | 18 |
Hornetao ![]() | 1.03 | 1546 | 1487 | 0.75 | 18 | 61.1 | 36 | 236 | 209 | 2049 |
| RizRaz | 0.91 | 267 | 308 | 0.69 | 4 | 61.1 | 2 | 39 | 48 | 388 |
| Dochi | 1.02 | 89 | 85 | 0.79 | 0 | 61.1 | 0 | 16 | 11 | 113 |
| Drak | 0.88 | 78 | 119 | 0.44 | 26 | 61.0 | 3 | 11 | 14 | 177 |
| SirBoss | 0.90 | 380 | 460 | 0.57 | 36 | 61.0 | 11 | 47 | 60 | 664 |
| Dov2hkiin | 1.05 | 280 | 251 | 0.77 | 2 | 61.0 | 0 | 36 | 28 | 364 |
Gaveni ![]() | 1.06 | 1824 | 1605 | 0.79 | 32 | 61.0 | 22 | 210 | 223 | 2299 |
| Rexhun | 1.08 | 103 | 88 | 0.84 | 1 | 61.0 | 2 | 14 | 11 | 123 |
| Melted | 0.92 | 345 | 410 | 0.62 | 9 | 61.0 | 7 | 40 | 45 | 556 |
AsK ![]() | 1.01 | 1859 | 1820 | 0.73 | 101 | 61.0 | 23 | 329 | 311 | 2544 |
Kyno ![]() | 0.98 | 2328 | 2488 | 0.66 | 179 | 61.0 | 31 | 263 | 299 | 3525 |
Nafe ![]() | 0.99 | 2075 | 2145 | 0.65 | 164 | 61.0 | 40 | 258 | 278 | 3197 |
| yass | 1.07 | 1076 | 902 | 0.81 | 8 | 61.0 | 14 | 140 | 149 | 1332 |
| Ez_Loss | 0.82 | 33 | 49 | 0.52 | 0 | 60.9 | 1 | 6 | 5 | 64 |
| KRYP | 1.17 | 99 | 74 | 0.90 | 1 | 60.9 | 1 | 21 | 19 | 110 |
| jahk | 0.92 | 178 | 205 | 0.67 | 7 | 60.9 | 2 | 35 | 32 | 266 |
Page 22 of 60
2025-12-14
Weibo
2025-12-14
Spacestation


