Kyno 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.98 | 2328 | 2488 | 0.94 | 0.66 | 61.0 | 179 | 263 | 299 | 31 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 258x |
![]() | 208x |
![]() | 128x |
![]() | 111x |
![]() | 103x |
![]() | 98x |
![]() | 94x |
![]() | 91x |
![]() | 67x |
![]() | 65x |
![]() | 51x |
![]() | 47x |
![]() | 38x |
![]() | 36x |
![]() | 35x |
![]() | 29x |
![]() | 22x |
![]() | 22x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 17x |
![]() | 17x |
![]() | 17x |
![]() | 16x |
![]() | 16x |
![]() | 14x |
![]() | 14x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Secret
Liquid



















































































