2025-10-21
Liquid 2-1 LOS
2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Phish | 0.97 | 203 | 223 | 4 | 61.1 | 5 | 42 | 30 | 280 |
| Joe | 0.90 | 202 | 219 | 2 | 54.4 | 0 | 60 | 59 | 272 |
| Wifi | 0.85 | 199 | 239 | 4 | 52.2 | 3 | 28 | 33 | 322 |
| Tr1ixd | 0.85 | 198 | 249 | 10 | 57.3 | 2 | 21 | 27 | 337 |
| Ra1koss | 1.04 | 197 | 183 | 2 | 60.2 | 3 | 30 | 18 | 256 |
| Lunarmetal | 0.78 | 197 | 286 | 4 | 56.1 | 0 | 25 | 45 | 371 |
| Lipezord | 0.97 | 196 | 210 | 18 | 66.0 | 3 | 31 | 29 | 303 |
| Ivan | 0.84 | 195 | 237 | 1 | 52.9 | 3 | 30 | 43 | 297 |
| Mitrix | 0.81 | 195 | 260 | 7 | 52.7 | 2 | 29 | 43 | 338 |
| X.Ke | 0.82 | 194 | 247 | 8 | 53.7 | 3 | 34 | 48 | 337 |
| D1OGO1 | 0.97 | 193 | 199 | 7 | 60.5 | 3 | 18 | 18 | 304 |
| Phozzo | 0.71 | 193 | 307 | 2 | 51.2 | 1 | 24 | 52 | 385 |
| VelveT | 0.97 | 193 | 209 | 9 | 60.4 | 6 | 30 | 29 | 288 |
Nyjl ![]() | 0.89 | 192 | 230 | 1 | 61.7 | 1 | 39 | 40 | 295 |
| Guicho | 0.87 | 191 | 246 | 10 | 58.8 | 8 | 20 | 30 | 330 |
| Harp3r | 0.78 | 191 | 287 | 5 | 58.2 | 0 | 22 | 39 | 373 |
| Arukaze | 0.89 | 188 | 235 | 11 | 57.7 | 3 | 18 | 18 | 317 |
| P9 | 0.95 | 188 | 197 | 2 | 56.6 | 2 | 23 | 24 | 258 |
| Tex | 0.89 | 188 | 223 | 6 | 59.9 | 2 | 30 | 36 | 292 |
| Prophecy | 1.05 | 187 | 164 | 2 | 63.5 | 2 | 26 | 34 | 219 |
Page 23 of 51