2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
Lollo ![]() | 1.00 | 543 | 568 | 9 | 62.1 | 11 | 68 | 55 | 779 |
Loira ![]() | 1.10 | 1135 | 946 | 17 | 64.1 | 14 | 196 | 171 | 1371 |
| Lobade | 0.85 | 42 | 56 | 2 | 55.4 | 1 | 7 | 7 | 74 |
| Loading | 0.88 | 211 | 251 | 2 | 56.4 | 3 | 26 | 31 | 326 |
| Liven | 1.04 | 534 | 508 | 9 | 65.4 | 16 | 72 | 54 | 760 |
live ![]() | 0.99 | 1749 | 1786 | 61 | 60.5 | 26 | 321 | 320 | 2442 |
| Lipezord | 0.97 | 196 | 210 | 18 | 66.0 | 3 | 31 | 29 | 303 |
| Lion. | 1.37 | 30 | 20 | 0 | 77.8 | 1 | 12 | 3 | 27 |
| LioN | 0.84 | 219 | 307 | 19 | 60.6 | 5 | 26 | 26 | 429 |
LikEfac ![]() | 1.10 | 2022 | 1747 | 14 | 63.5 | 28 | 382 | 322 | 2546 |
Levy ![]() | 1.02 | 1415 | 1391 | 35 | 64.4 | 18 | 216 | 200 | 2004 |
| LeonGids | 0.97 | 2082 | 2140 | 71 | 60.9 | 16 | 418 | 453 | 2779 |
Lenda ![]() | 0.96 | 1477 | 1555 | 39 | 63.3 | 20 | 235 | 252 | 2215 |
| Lend4 | 0.60 | 38 | 83 | 4 | 47.1 | 0 | 2 | 8 | 102 |
| Lemelle | 1.11 | 83 | 67 | 0 | 60.9 | 0 | 17 | 15 | 92 |
| LeGnO | 0.85 | 58 | 80 | 6 | 60.2 | 0 | 7 | 12 | 118 |
| Legendz | 0.79 | 45 | 66 | 4 | 54.5 | 1 | 8 | 10 | 88 |
| Legend | 1.27 | 38 | 29 | 0 | 73.7 | 2 | 6 | 1 | 38 |
Legacy ![]() | 1.01 | 332 | 325 | 8 | 61.8 | 6 | 29 | 26 | 453 |
LebyRinth ![]() | 0.92 | 156 | 178 | 0 | 56.4 | 1 | 31 | 28 | 220 |
Page 26 of 51