NoaUrz 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.01 | 1016 | 974 | 1.04 | 0.75 | 60.9 | 28 | 153 | 143 | 9 |
Awards
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 61x |
![]() | 60x |
![]() | 57x |
![]() | 49x |
![]() | 48x |
![]() | 46x |
![]() | 44x |
![]() | 42x |
![]() | 41x |
![]() | 38x |
![]() | 35x |
![]() | 30x |
![]() | 30x |
![]() | 28x |
![]() | 26x |
![]() | 25x |
![]() | 25x |
![]() | 24x |
![]() | 23x |
![]() | 23x |
![]() | 22x |
![]() | 22x |
![]() | 21x |
![]() | 20x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 17x |
![]() | 17x |
![]() | 15x |
![]() | 13x |
![]() | 12x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Liquid













































































