2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Whimpy | 1.02 | 68 | 77 | 3 | 66.3 | 2 | 11 | 8 | 98 |
| BloodBath | 0.78 | 20 | 29 | 3 | 48.8 | 2 | 2 | 4 | 41 |
| p0Lo | 0.79 | 28 | 38 | 0 | 47.9 | 2 | 5 | 5 | 48 |
| TmurX | 0.87 | 32 | 39 | 0 | 56.6 | 2 | 2 | 6 | 53 |
| WeTz | 0.94 | 101 | 110 | 3 | 60.9 | 2 | 12 | 15 | 156 |
| Rexhun | 1.08 | 103 | 88 | 1 | 61.0 | 2 | 14 | 11 | 123 |
| Crespo | 1.13 | 33 | 28 | 1 | 69.2 | 2 | 3 | 2 | 39 |
| JNhan | 0.89 | 55 | 69 | 4 | 62.9 | 2 | 8 | 9 | 97 |
| Kakitare | 0.96 | 41 | 41 | 1 | 52.7 | 2 | 7 | 6 | 55 |
Fatal ![]() | 0.84 | 172 | 217 | 4 | 56.1 | 2 | 24 | 36 | 271 |
| Tex | 0.89 | 188 | 223 | 6 | 59.9 | 2 | 30 | 36 | 292 |
| freezao | 0.75 | 89 | 147 | 9 | 61.8 | 2 | 10 | 22 | 191 |
| Valantino | 0.91 | 81 | 96 | 2 | 60.9 | 2 | 16 | 19 | 128 |
Songla ![]() | 1.01 | 154 | 151 | 1 | 60.7 | 2 | 25 | 20 | 196 |
| elastiKK | 1.02 | 27 | 28 | 1 | 63.2 | 2 | 2 | 1 | 38 |
| Q6z. | 0.99 | 246 | 237 | 7 | 63.5 | 2 | 28 | 30 | 359 |
| Guardz | 0.88 | 205 | 253 | 23 | 57.1 | 2 | 28 | 33 | 364 |
| Prophecy | 1.05 | 187 | 164 | 2 | 63.5 | 2 | 26 | 34 | 219 |
| Nerix | 1.02 | 141 | 140 | 0 | 62.8 | 2 | 18 | 15 | 199 |
| Ray | 0.76 | 46 | 69 | 0 | 56.2 | 2 | 4 | 20 | 89 |
Page 27 of 51