2025-10-21     
 Liquid  2-1  LOS 
  
 2025-10-19     
 Furia  2-1  W7M 
  
 2025-10-18     
 Furia  2-1  Faze 
   
 W7M  2-0  NinjasInPyjamas 
   
 W7M  2-1  Faze 
  
    
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds | 
|---|---|---|---|---|---|---|---|---|---|
| Next1 | 1.01 | 151 | 142 | 1 | 60.5 | 2 | 22 | 23 | 195 | 
| ProtaX | 0.80 | 103 | 169 | 29 | 62.7 | 0 | 9 | 23 | 241 | 
| Kawa | 0.89 | 128 | 136 | 6 | 51.3 | 0 | 18 | 23 | 193 | 
| eLTunisiano | 0.96 | 126 | 133 | 5 | 58.1 | 3 | 13 | 22 | 172 | 
| Madskills | 0.88 | 160 | 187 | 6 | 52.4 | 2 | 21 | 22 | 271 | 
| freezao | 0.75 | 89 | 147 | 9 | 61.8 | 2 | 10 | 22 | 191 | 
| PePe | 0.77 | 73 | 107 | 0 | 54.9 | 0 | 17 | 22 | 122 | 
| storm-x | 0.94 | 71 | 73 | 3 | 59.6 | 3 | 14 | 22 | 104 | 
naka ![]()  | 1.00 | 222 | 247 | 24 | 60.6 | 5 | 20 | 22 | 348 | 
| Daave | 0.79 | 93 | 136 | 2 | 56.3 | 1 | 18 | 21 | 174 | 
| Ghostriddik | 0.66 | 84 | 146 | 1 | 47.5 | 0 | 19 | 21 | 179 | 
| Chapstick | 0.90 | 183 | 244 | 24 | 64.8 | 9 | 12 | 21 | 349 | 
| mgN | 0.76 | 88 | 133 | 1 | 57.1 | 0 | 12 | 21 | 163 | 
| KiXSTAr | 1.13 | 185 | 146 | 7 | 70.4 | 1 | 33 | 21 | 233 | 
Jow ![]()  | 0.92 | 133 | 152 | 1 | 54.8 | 2 | 26 | 21 | 188 | 
| Niko2k | 0.88 | 115 | 146 | 6 | 61.8 | 3 | 15 | 21 | 199 | 
| Yellow | 0.86 | 82 | 102 | 1 | 56.0 | 0 | 14 | 21 | 125 | 
| Sonar | 0.78 | 116 | 167 | 2 | 53.4 | 2 | 13 | 21 | 208 | 
| YuKiz | 0.98 | 131 | 126 | 0 | 57.8 | 0 | 22 | 21 | 187 | 
Evan ![]()  | 0.74 | 86 | 160 | 20 | 55.9 | 1 | 7 | 21 | 204 | 
Page 27 of 51