2025-10-21
Liquid 2-1 LOS
2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Empttz | 0.81 | 124 | 152 | 5 | 49.0 | 0 | 14 | 19 | 208 |
| Ra1koss | 1.04 | 197 | 183 | 2 | 60.2 | 3 | 30 | 18 | 256 |
| Arukaze | 0.89 | 188 | 235 | 11 | 57.7 | 3 | 18 | 18 | 317 |
AtlaS ![]() | 0.74 | 100 | 158 | 2 | 55.3 | 2 | 1 | 18 | 199 |
| D1OGO1 | 0.97 | 193 | 199 | 7 | 60.5 | 3 | 18 | 18 | 304 |
Matz ![]() | 0.98 | 151 | 152 | 2 | 59.8 | 1 | 15 | 18 | 204 |
| Tolji | 0.88 | 74 | 89 | 2 | 59.5 | 3 | 5 | 18 | 111 |
| ghost1 | 0.70 | 60 | 104 | 4 | 53.3 | 1 | 9 | 18 | 122 |
| BKN | 0.95 | 95 | 103 | 1 | 60.0 | 0 | 14 | 18 | 140 |
| Dante7 | 1.01 | 66 | 61 | 2 | 57.0 | 2 | 16 | 17 | 79 |
| Exp0 | 0.56 | 37 | 80 | 1 | 47.9 | 0 | 5 | 17 | 96 |
| Gasher | 0.90 | 134 | 174 | 20 | 63.5 | 6 | 14 | 17 | 277 |
| Patan | 0.86 | 84 | 104 | 0 | 56.8 | 0 | 15 | 17 | 132 |
| RoyBoy | 0.78 | 72 | 98 | 4 | 48.9 | 2 | 5 | 17 | 133 |
| dod0o | 0.98 | 127 | 136 | 4 | 64.7 | 6 | 9 | 17 | 190 |
| DirTy | 0.88 | 116 | 141 | 6 | 59.0 | 4 | 13 | 17 | 200 |
| rendier | 1.06 | 120 | 106 | 6 | 70.2 | 2 | 19 | 17 | 178 |
| Slothi | 0.76 | 50 | 74 | 3 | 49.4 | 3 | 8 | 17 | 89 |
| breezy | 0.87 | 84 | 108 | 6 | 60.3 | 1 | 8 | 16 | 131 |
| H4skk | 0.86 | 58 | 67 | 1 | 50.0 | 0 | 16 | 16 | 84 |
Page 29 of 51