Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| VelveT | 0.97 | 193 | 209 | 0.67 | 9 | 60.4 | 6 | 30 | 29 | 288 |
| pdr1n | 0.88 | 171 | 215 | 0.59 | 9 | 61.8 | 2 | 20 | 28 | 288 |
| Navy | 0.74 | 152 | 231 | 0.53 | 2 | 51.0 | 0 | 21 | 29 | 288 |
AngelzZ ![]() | 0.96 | 210 | 215 | 0.73 | 2 | 61.9 | 1 | 35 | 41 | 286 |
Bokzera ![]() | 1.01 | 216 | 204 | 0.76 | 4 | 59.1 | 5 | 32 | 36 | 286 |
| HysteRiX | 1.00 | 224 | 220 | 0.79 | 3 | 60.2 | 2 | 37 | 30 | 284 |
| Todd | 1.14 | 220 | 191 | 0.78 | 4 | 67.6 | 6 | 33 | 26 | 281 |
| Mugi | 0.87 | 158 | 209 | 0.56 | 27 | 56.9 | 0 | 23 | 22 | 281 |
| Phish | 0.94 | 202 | 221 | 0.72 | 3 | 55.7 | 2 | 42 | 29 | 280 |
| Rock | 1.00 | 203 | 208 | 0.73 | 5 | 58.4 | 8 | 29 | 27 | 279 |
| Golden | 0.85 | 158 | 205 | 0.57 | 6 | 57.3 | 4 | 6 | 13 | 279 |
| Nitro | 0.82 | 170 | 228 | 0.61 | 3 | 52.9 | 2 | 27 | 31 | 278 |
| Nep | 1.05 | 215 | 195 | 0.77 | 5 | 57.9 | 8 | 21 | 18 | 278 |
| Gasher | 0.90 | 134 | 174 | 0.48 | 20 | 63.5 | 6 | 14 | 17 | 277 |
| NoerA | 0.71 | 136 | 218 | 0.49 | 2 | 54.0 | 1 | 22 | 51 | 276 |
| Rooty | 0.96 | 185 | 203 | 0.67 | 17 | 58.5 | 7 | 25 | 31 | 275 |
| Pyon | 0.94 | 168 | 178 | 0.61 | 8 | 58.2 | 3 | 8 | 10 | 275 |
| Worthy | 0.97 | 191 | 216 | 0.70 | 2 | 61.5 | 5 | 40 | 28 | 273 |
| Joe | 0.89 | 202 | 219 | 0.75 | 2 | 52.0 | 0 | 60 | 60 | 271 |
Fatal ![]() | 0.84 | 172 | 217 | 0.63 | 4 | 55.4 | 2 | 24 | 36 | 271 |
Page 29 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
M80
W7M
Dplus
Faze
Secret

