Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
Pio ![]() | 0.87 | 203 | 240 | 0.66 | 2 | 53.7 | 5 | 30 | 42 | 307 |
| Filthy | 0.93 | 333 | 378 | 0.66 | 11 | 58.5 | 6 | 51 | 48 | 504 |
Nyjl ![]() | 0.88 | 229 | 266 | 0.66 | 1 | 56.5 | 1 | 48 | 47 | 347 |
LebyRinth ![]() | 0.86 | 242 | 288 | 0.66 | 0 | 52.6 | 2 | 46 | 51 | 367 |
R4re ![]() | 0.97 | 1680 | 1761 | 0.66 | 118 | 61.9 | 25 | 207 | 205 | 2548 |
yektz ![]() | 0.90 | 290 | 329 | 0.66 | 5 | 58.0 | 2 | 43 | 45 | 440 |
| Marine | 0.92 | 160 | 170 | 0.66 | 6 | 53.1 | 1 | 17 | 15 | 243 |
Kyno ![]() | 0.98 | 2366 | 2536 | 0.66 | 182 | 61.0 | 31 | 271 | 305 | 3594 |
| MKing | 1.01 | 1149 | 1153 | 0.66 | 58 | 66.0 | 23 | 128 | 133 | 1746 |
| Exod | 0.85 | 25 | 31 | 0.66 | 0 | 55.3 | 0 | 6 | 7 | 38 |
| Jackywu | 0.91 | 542 | 597 | 0.66 | 12 | 56.1 | 5 | 58 | 70 | 824 |
| meepeY | 1.04 | 857 | 851 | 0.66 | 84 | 67.0 | 29 | 57 | 73 | 1303 |
| Shuttle | 0.98 | 1802 | 1883 | 0.66 | 43 | 64.0 | 45 | 206 | 220 | 2740 |
| PWN3F | 0.85 | 23 | 29 | 0.66 | 0 | 57.1 | 0 | 2 | 3 | 35 |
| Mint | 0.99 | 1470 | 1489 | 0.66 | 59 | 64.2 | 33 | 159 | 182 | 2237 |
| GhxsT | 0.93 | 364 | 397 | 0.66 | 8 | 61.6 | 6 | 27 | 60 | 554 |
| JackDaddy | 0.99 | 249 | 259 | 0.66 | 8 | 62.0 | 6 | 30 | 26 | 379 |
| BC | 1.04 | 1036 | 1031 | 0.66 | 53 | 68.2 | 26 | 120 | 85 | 1577 |
Lenda ![]() | 0.95 | 1512 | 1609 | 0.66 | 44 | 61.5 | 17 | 241 | 263 | 2302 |
| Fidd | 0.96 | 44 | 43 | 0.66 | 3 | 58.2 | 1 | 3 | 3 | 67 |
Page 30 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
Faze
W7M



