2025-10-21     
 Liquid  2-1  LOS 
  
 2025-10-19     
 Furia  2-1  W7M 
  
 2025-10-18     
 Furia  2-1  Faze 
   
 W7M  2-0  NinjasInPyjamas 
   
 W7M  2-1  Faze 
  
    
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds | 
|---|---|---|---|---|---|---|---|---|---|
| Rovida | 0.57 | 25 | 62 | 3 | 46.1 | 0 | 4 | 6 | 76 | 
Snake ![]()  | 1.05 | 458 | 428 | 3 | 61.5 | 5 | 66 | 47 | 582 | 
| Fidd | 0.96 | 44 | 43 | 3 | 58.2 | 1 | 3 | 3 | 67 | 
| Vapo | 0.95 | 120 | 128 | 3 | 59.4 | 1 | 15 | 19 | 170 | 
Sageon ![]()  | 0.90 | 286 | 314 | 3 | 53.6 | 3 | 36 | 43 | 442 | 
Kobelax ![]()  | 0.91 | 484 | 538 | 3 | 57.5 | 1 | 83 | 88 | 708 | 
| Mcie | 1.02 | 184 | 185 | 3 | 63.2 | 3 | 22 | 24 | 253 | 
| Shangri | 1.19 | 124 | 99 | 3 | 64.3 | 4 | 18 | 9 | 154 | 
| PpWs | 0.87 | 257 | 299 | 3 | 53.3 | 4 | 56 | 60 | 362 | 
Brendo ![]()  | 1.03 | 365 | 331 | 3 | 60.2 | 1 | 58 | 50 | 442 | 
| mrzll | 0.98 | 222 | 225 | 3 | 61.4 | 4 | 35 | 37 | 303 | 
| Zed | 0.96 | 121 | 122 | 3 | 59.9 | 0 | 20 | 27 | 152 | 
| Gsla | 0.98 | 85 | 85 | 3 | 59.2 | 3 | 4 | 6 | 120 | 
| dmaly | 0.68 | 91 | 151 | 3 | 44.9 | 0 | 21 | 27 | 178 | 
| Eskaa | 0.99 | 439 | 430 | 3 | 59.6 | 12 | 53 | 57 | 631 | 
| Akibeel | 1.01 | 179 | 165 | 3 | 54.9 | 3 | 41 | 37 | 213 | 
| AZuki | 0.95 | 149 | 153 | 3 | 58.9 | 0 | 25 | 25 | 224 | 
| Meloo | 0.97 | 102 | 105 | 3 | 62.8 | 1 | 12 | 10 | 164 | 
Aki ![]()  | 0.71 | 34 | 55 | 2 | 46.6 | 1 | 2 | 4 | 73 | 
| Nztro | 0.76 | 29 | 42 | 2 | 47.3 | 1 | 2 | 3 | 55 | 
Page 30 of 51