 2025-10-19
 2025-10-19      Furia  2-1  W7M
 Furia  2-1  W7M  
   2025-10-18
 2025-10-18      Furia  2-1  Faze
 Furia  2-1  Faze  
    W7M  2-0  NinjasInPyjamas
 W7M  2-0  NinjasInPyjamas  
    W7M  2-1  Faze
 W7M  2-1  Faze  
   2025-10-17
 2025-10-17      NinjasInPyjamas  2-1  LOS
 NinjasInPyjamas  2-1  LOS  
    W7M  2-1  Liquid
 W7M  2-1  Liquid  
   
    
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds | 
|---|---|---|---|---|---|---|---|---|---|
| Kobelax  | 0.92 | 485 | 538 | 3 | 59.3 | 5 | 84 | 88 | 708 | 
| Misa  | 0.95 | 337 | 348 | 5 | 59.3 | 3 | 62 | 71 | 447 | 
| Asphy | 0.86 | 296 | 360 | 14 | 59.3 | 5 | 44 | 61 | 491 | 
| Crown | 0.80 | 16 | 24 | 0 | 59.3 | 0 | 4 | 2 | 27 | 
| Wplly | 0.67 | 11 | 23 | 0 | 59.3 | 0 | 2 | 3 | 27 | 
| Mag | 0.99 | 370 | 371 | 7 | 59.3 | 10 | 71 | 76 | 508 | 
| CookieZ | 0.81 | 65 | 95 | 2 | 59.2 | 2 | 4 | 6 | 125 | 
| Swag | 0.90 | 29 | 36 | 1 | 59.2 | 0 | 5 | 3 | 49 | 
| Fishoguy | 0.85 | 281 | 379 | 37 | 59.2 | 8 | 32 | 59 | 534 | 
| AnthonyMGS | 0.90 | 391 | 478 | 14 | 59.2 | 9 | 47 | 37 | 649 | 
| Gsla | 0.98 | 85 | 85 | 3 | 59.2 | 3 | 4 | 6 | 120 | 
| rxwd | 0.84 | 380 | 505 | 5 | 59.1 | 5 | 58 | 70 | 714 | 
| Ethan | 1.01 | 148 | 149 | 1 | 59.1 | 4 | 25 | 14 | 198 | 
| TradyZ | 0.68 | 10 | 20 | 0 | 59.1 | 0 | 5 | 4 | 22 | 
| Bokzera  | 1.03 | 152 | 138 | 4 | 59.1 | 5 | 18 | 25 | 193 | 
| AngelzZ  | 0.86 | 126 | 149 | 2 | 59.1 | 1 | 18 | 31 | 193 | 
| Freq  | 0.99 | 403 | 379 | 2 | 59.1 | 3 | 74 | 70 | 535 | 
| Novys | 0.99 | 1443 | 1408 | 13 | 59.0 | 10 | 330 | 325 | 1819 | 
| yektz  | 0.88 | 250 | 299 | 4 | 59.0 | 1 | 40 | 44 | 388 | 
| FMX | 0.92 | 111 | 132 | 13 | 59.0 | 2 | 9 | 14 | 183 | 
Page 31 of 51