Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Marine | 0.92 | 160 | 170 | 0.66 | 6 | 53.1 | 1 | 17 | 15 | 243 |
| Marb1e | 0.85 | 63 | 73 | 0.65 | 0 | 47.4 | 1 | 7 | 7 | 97 |
| Marathon | 0.67 | 24 | 42 | 0.45 | 1 | 49.1 | 0 | 3 | 7 | 53 |
| Marabou | 0.84 | 34 | 36 | 0.74 | 0 | 41.3 | 1 | 2 | 8 | 46 |
| maou | 0.86 | 123 | 148 | 0.61 | 0 | 54.2 | 2 | 14 | 24 | 203 |
| Mangoz | 0.92 | 152 | 183 | 0.62 | 15 | 60.7 | 2 | 21 | 19 | 244 |
| Maker | 1.13 | 78 | 58 | 0.90 | 1 | 64.4 | 0 | 8 | 11 | 87 |
| Makarov | 1.05 | 58 | 54 | 0.77 | 1 | 61.3 | 2 | 9 | 9 | 75 |
Maia ![]() | 1.10 | 2274 | 1924 | 0.85 | 30 | 62.1 | 30 | 325 | 294 | 2683 |
| MahMan | 0.99 | 408 | 411 | 0.74 | 6 | 63.5 | 9 | 61 | 76 | 550 |
| Magic | 0.67 | 12 | 26 | 0.34 | 1 | 54.3 | 0 | 1 | 5 | 35 |
| Mag | 1.06 | 838 | 752 | 0.76 | 25 | 64.1 | 14 | 144 | 135 | 1104 |
| Madskills | 0.88 | 160 | 187 | 0.59 | 6 | 52.4 | 2 | 21 | 22 | 271 |
| macle | 1.06 | 4 | 3 | 0.57 | 0 | 71.4 | 0 | 0 | 0 | 7 |
Machine ![]() | 0.74 | 56 | 94 | 0.45 | 3 | 52.4 | 0 | 7 | 9 | 124 |
| Maavi | 0.84 | 40 | 51 | 0.63 | 0 | 55.6 | 1 | 3 | 6 | 63 |
| m1loN | 1.13 | 701 | 561 | 0.84 | 8 | 66.3 | 7 | 100 | 76 | 832 |
Lycolis ![]() | 0.96 | 770 | 820 | 0.62 | 51 | 58.7 | 12 | 116 | 100 | 1239 |
| Lycan | 0.82 | 73 | 101 | 0.53 | 2 | 56.8 | 2 | 14 | 14 | 139 |
Lxk ![]() | 0.77 | 33 | 51 | 0.52 | 0 | 55.6 | 0 | 3 | 2 | 63 |
Page 32 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
W7M
Faze



