Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Pluto | 1.04 | 139 | 137 | 0.74 | 2 | 61.2 | 2 | 21 | 16 | 188 |
| Jake | 0.85 | 139 | 172 | 0.62 | 3 | 58.7 | 1 | 27 | 37 | 223 |
| Sharkie | 0.88 | 139 | 177 | 0.54 | 18 | 60.7 | 0 | 14 | 20 | 257 |
JJBlazt ![]() | 0.73 | 138 | 218 | 0.47 | 19 | 53.4 | 3 | 19 | 46 | 294 |
| SRSLy | 0.88 | 137 | 153 | 0.68 | 1 | 51.7 | 0 | 19 | 20 | 201 |
| Kanye | 0.72 | 137 | 192 | 0.59 | 2 | 42.3 | 1 | 27 | 42 | 234 |
| Zyon | 0.62 | 137 | 247 | 0.46 | 5 | 48.8 | 0 | 20 | 40 | 295 |
| Janixs | 0.90 | 137 | 153 | 0.65 | 4 | 61.1 | 0 | 24 | 30 | 211 |
| NoerA | 0.71 | 136 | 218 | 0.49 | 2 | 54.0 | 1 | 22 | 51 | 276 |
| Benji | 0.92 | 135 | 174 | 0.55 | 4 | 66.4 | 5 | 16 | 24 | 244 |
| Tristan | 1.00 | 135 | 126 | 0.73 | 2 | 61.8 | 0 | 12 | 14 | 186 |
| Speca | 1.12 | 135 | 113 | 0.83 | 0 | 69.3 | 1 | 21 | 17 | 163 |
| Hukusin | 0.94 | 135 | 155 | 0.61 | 2 | 59.9 | 9 | 11 | 18 | 222 |
| Jrdn | 0.81 | 134 | 186 | 0.54 | 5 | 57.3 | 3 | 18 | 29 | 248 |
| Gasher | 0.90 | 134 | 174 | 0.48 | 20 | 63.5 | 6 | 14 | 17 | 277 |
MoonL1ght ![]() | 1.09 | 131 | 113 | 0.83 | 0 | 66.2 | 2 | 22 | 21 | 157 |
| Shlongii | 0.79 | 131 | 198 | 0.56 | 1 | 56.8 | 1 | 23 | 32 | 234 |
| Dgtl | 0.86 | 130 | 182 | 0.56 | 12 | 60.5 | 6 | 15 | 20 | 233 |
| Ysaera | 0.75 | 130 | 201 | 0.50 | 15 | 51.0 | 3 | 19 | 28 | 259 |
| QrTz | 0.97 | 129 | 129 | 0.69 | 2 | 60.8 | 3 | 22 | 26 | 186 |
Page 33 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
W7M
Faze

