Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Baaz | 0.94 | 122 | 130 | 0.65 | 6 | 57.4 | 1 | 17 | 10 | 188 |
SDGundam ![]() | 0.87 | 120 | 148 | 0.65 | 2 | 56.2 | 0 | 22 | 30 | 185 |
| Spark | 0.96 | 701 | 744 | 0.65 | 13 | 63.7 | 14 | 105 | 103 | 1081 |
| dilo | 0.92 | 83 | 102 | 0.65 | 0 | 59.4 | 1 | 19 | 12 | 128 |
| Meight | 0.82 | 153 | 195 | 0.65 | 1 | 55.1 | 2 | 26 | 46 | 236 |
| Guii | 0.97 | 328 | 353 | 0.65 | 4 | 62.6 | 10 | 21 | 26 | 506 |
| Zad | 1.01 | 162 | 166 | 0.65 | 9 | 62.8 | 3 | 21 | 19 | 250 |
| WeTz | 0.94 | 101 | 110 | 0.65 | 3 | 60.9 | 2 | 12 | 15 | 156 |
| Loading | 0.88 | 211 | 251 | 0.65 | 2 | 56.4 | 3 | 26 | 31 | 326 |
| INFAME | 0.89 | 11 | 14 | 0.65 | 0 | 64.7 | 0 | 1 | 0 | 17 |
| Lipezord | 0.97 | 196 | 210 | 0.65 | 18 | 66.0 | 3 | 31 | 29 | 303 |
Jow ![]() | 0.88 | 189 | 233 | 0.65 | 2 | 57.7 | 2 | 39 | 36 | 293 |
Forrest ![]() | 0.93 | 2322 | 2580 | 0.64 | 188 | 58.2 | 33 | 373 | 412 | 3601 |
| Bryan | 0.97 | 602 | 644 | 0.64 | 40 | 63.2 | 13 | 62 | 72 | 934 |
| muringa | 0.99 | 1905 | 1954 | 0.64 | 90 | 66.4 | 32 | 238 | 271 | 2956 |
| Kupe | 0.87 | 268 | 322 | 0.64 | 12 | 55.8 | 2 | 34 | 51 | 416 |
Kurtz ![]() | 0.84 | 277 | 333 | 0.64 | 11 | 54.2 | 2 | 40 | 58 | 430 |
| bor | 1.03 | 342 | 361 | 0.64 | 43 | 66.1 | 12 | 23 | 29 | 531 |
| Prano | 1.03 | 802 | 816 | 0.64 | 85 | 64.8 | 23 | 80 | 78 | 1246 |
| Snake_Nade | 0.95 | 336 | 367 | 0.64 | 9 | 62.1 | 2 | 58 | 45 | 523 |
Page 33 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
Faze
W7M


