Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
Peeps ![]() | 0.82 | 144 | 171 | 0.65 | 1 | 50.9 | 0 | 26 | 31 | 220 |
| Prophecy | 1.05 | 187 | 164 | 0.85 | 2 | 63.5 | 2 | 26 | 34 | 219 |
KzB ![]() | 0.95 | 162 | 166 | 0.75 | 1 | 56.3 | 1 | 18 | 21 | 215 |
| Jcz | 1.02 | 171 | 162 | 0.80 | 4 | 58.4 | 3 | 26 | 22 | 214 |
| Alive | 0.85 | 128 | 171 | 0.60 | 14 | 57.5 | 1 | 24 | 20 | 214 |
| Akibeel | 1.01 | 179 | 165 | 0.84 | 3 | 54.9 | 3 | 41 | 37 | 213 |
| Dats | 1.15 | 174 | 146 | 0.82 | 6 | 67.6 | 5 | 21 | 14 | 213 |
| Undead | 0.79 | 88 | 139 | 0.42 | 11 | 60.4 | 1 | 9 | 11 | 212 |
| Janixs | 0.90 | 137 | 153 | 0.65 | 4 | 61.1 | 0 | 24 | 30 | 211 |
| Wizard_ | 1.03 | 155 | 149 | 0.73 | 1 | 64.5 | 1 | 23 | 12 | 211 |
| Beers | 0.99 | 142 | 154 | 0.68 | 7 | 59.5 | 4 | 18 | 16 | 210 |
| Swag | 1.03 | 156 | 146 | 0.75 | 3 | 62.7 | 2 | 22 | 14 | 209 |
| Euphoria | 0.84 | 99 | 134 | 0.48 | 6 | 63.0 | 0 | 5 | 9 | 208 |
| Empttz | 0.81 | 124 | 152 | 0.60 | 5 | 49.0 | 0 | 14 | 19 | 208 |
| Rexhun | 1.03 | 168 | 154 | 0.81 | 2 | 60.1 | 2 | 21 | 20 | 208 |
| Sonar | 0.78 | 116 | 167 | 0.56 | 2 | 53.4 | 2 | 13 | 21 | 208 |
MomoRiNs ![]() | 0.86 | 125 | 158 | 0.60 | 6 | 54.1 | 3 | 28 | 29 | 207 |
| destiny | 0.78 | 117 | 171 | 0.57 | 1 | 55.1 | 0 | 20 | 26 | 207 |
| Jo | 0.85 | 124 | 164 | 0.60 | 7 | 60.2 | 2 | 10 | 23 | 206 |
| Jay | 0.94 | 144 | 156 | 0.70 | 1 | 56.3 | 4 | 41 | 33 | 206 |
Page 33 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
Faze
W7M

