2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Loading | 0.88 | 211 | 251 | 2 | 56.4 | 3 | 26 | 31 | 326 |
| Semper | 0.88 | 110 | 130 | 1 | 56.4 | 1 | 22 | 23 | 172 |
LebyRinth ![]() | 0.92 | 156 | 178 | 0 | 56.4 | 1 | 31 | 28 | 220 |
| epic | 0.87 | 163 | 196 | 1 | 56.3 | 2 | 15 | 24 | 252 |
| Daave | 0.79 | 93 | 136 | 2 | 56.3 | 1 | 18 | 21 | 174 |
| Jay | 0.94 | 144 | 156 | 1 | 56.3 | 4 | 41 | 33 | 206 |
| DjuZ | 0.83 | 73 | 98 | 0 | 56.3 | 0 | 10 | 8 | 119 |
| dapz | 0.84 | 92 | 123 | 4 | 56.3 | 3 | 18 | 24 | 151 |
| Skittlz | 0.85 | 20 | 24 | 0 | 56.3 | 0 | 2 | 6 | 32 |
| Morphed | 0.88 | 304 | 358 | 1 | 56.2 | 4 | 34 | 49 | 482 |
| Ray | 0.76 | 46 | 69 | 0 | 56.2 | 2 | 4 | 20 | 89 |
| Butterzz | 0.88 | 207 | 254 | 3 | 56.1 | 9 | 34 | 40 | 326 |
| YZN | 0.76 | 39 | 65 | 4 | 56.1 | 0 | 8 | 8 | 98 |
Fatal ![]() | 0.84 | 172 | 217 | 4 | 56.1 | 2 | 24 | 36 | 271 |
| Lunarmetal | 0.78 | 197 | 286 | 4 | 56.1 | 0 | 25 | 45 | 371 |
| keenzzy | 1.00 | 21 | 19 | 0 | 56.0 | 0 | 0 | 3 | 25 |
| Yellow | 0.86 | 82 | 102 | 1 | 56.0 | 0 | 14 | 21 | 125 |
| Pie | 0.87 | 179 | 217 | 3 | 56.0 | 5 | 32 | 32 | 293 |
Ragn4r ![]() | 0.81 | 172 | 241 | 6 | 56.0 | 7 | 3 | 25 | 336 |
| Spades | 0.82 | 128 | 165 | 0 | 55.9 | 1 | 25 | 36 | 202 |
Page 38 of 51