2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Taiyou | 0.80 | 261 | 386 | 28 | 55.9 | 9 | 25 | 36 | 540 |
| Nova | 0.77 | 291 | 443 | 26 | 55.9 | 6 | 34 | 66 | 574 |
MomoRiNs ![]() | 0.88 | 94 | 114 | 5 | 55.9 | 1 | 21 | 19 | 152 |
mr6otlaw ![]() | 0.98 | 69 | 70 | 0 | 55.9 | 1 | 14 | 15 | 93 |
Kurtz ![]() | 0.87 | 264 | 308 | 11 | 55.9 | 3 | 38 | 52 | 399 |
Bapn ![]() | 0.89 | 24 | 29 | 0 | 55.9 | 0 | 6 | 2 | 34 |
| Gotcha | 0.84 | 226 | 305 | 15 | 55.9 | 2 | 43 | 47 | 392 |
Rival ![]() | 0.85 | 115 | 143 | 1 | 55.9 | 1 | 23 | 22 | 188 |
| Xclusive | 0.79 | 93 | 142 | 17 | 55.8 | 1 | 11 | 14 | 190 |
| Unfixed | 1.07 | 74 | 64 | 1 | 55.8 | 2 | 6 | 2 | 95 |
| VJ | 0.89 | 97 | 113 | 4 | 55.8 | 1 | 24 | 19 | 156 |
WiLL ![]() | 0.75 | 115 | 184 | 8 | 55.8 | 1 | 16 | 23 | 226 |
| SkMzY | 0.93 | 544 | 599 | 4 | 55.7 | 8 | 121 | 106 | 757 |
| Hajime | 0.77 | 34 | 50 | 0 | 55.7 | 1 | 1 | 6 | 61 |
| NineLine | 0.86 | 103 | 124 | 3 | 55.6 | 0 | 18 | 24 | 151 |
Lxk ![]() | 0.77 | 33 | 51 | 0 | 55.6 | 0 | 3 | 2 | 63 |
| Jack | 0.56 | 11 | 36 | 3 | 55.6 | 0 | 0 | 4 | 45 |
| Intrinsic | 0.60 | 10 | 29 | 3 | 55.6 | 1 | 0 | 2 | 36 |
| igoorctg | 0.75 | 5 | 8 | 0 | 55.6 | 0 | 1 | 1 | 9 |
| StitcH | 0.90 | 18 | 21 | 2 | 55.6 | 0 | 4 | 2 | 27 |
Page 39 of 51