Demic

Kim Dae-yeong 
Team: none
Earnings (approx): $47,404 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.96 | 689 | 711 | 0.97 | 0.64 | 58.8 | 23 | 82 | 79 | 8 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 77x |
![]() | 46x |
![]() | 40x |
![]() | 32x |
![]() | 29x |
![]() | 27x |
![]() | 25x |
![]() | 25x |
![]() | 23x |
![]() | 22x |
![]() | 21x |
![]() | 21x |
![]() | 21x |
![]() | 20x |
![]() | 19x |
![]() | 19x |
![]() | 19x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 17x |
![]() | 15x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons













































































