2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
FelipoX ![]() | 1.05 | 3197 | 3016 | 93 | 65.7 | 58 | 372 | 365 | 4500 |
FelarX ![]() | 0.76 | 63 | 101 | 9 | 60.4 | 0 | 3 | 12 | 144 |
| febar | 0.79 | 26 | 43 | 2 | 62.9 | 1 | 1 | 2 | 62 |
Fatal ![]() | 0.84 | 172 | 217 | 4 | 56.1 | 2 | 24 | 36 | 271 |
Farlord ![]() | 0.77 | 53 | 83 | 2 | 51.3 | 4 | 11 | 13 | 115 |
| Falko | 1.06 | 281 | 253 | 17 | 65.6 | 7 | 42 | 33 | 389 |
| Factor | 1.06 | 523 | 496 | 7 | 62.7 | 7 | 91 | 70 | 667 |
| Fabian | 1.04 | 1647 | 1511 | 41 | 65.8 | 30 | 221 | 237 | 2250 |
Faallz ![]() | 1.04 | 1857 | 1844 | 178 | 66.2 | 48 | 182 | 187 | 2752 |
| F0RBIZERAA | 0.79 | 28 | 39 | 2 | 45.8 | 1 | 9 | 5 | 48 |
| Ez_Loss | 0.82 | 33 | 49 | 0 | 60.9 | 1 | 6 | 5 | 64 |
| ezpzlmnsqz | 0.90 | 220 | 250 | 2 | 60.1 | 3 | 27 | 36 | 351 |
| Ezley | 1.03 | 85 | 79 | 1 | 62.8 | 0 | 10 | 6 | 113 |
| Exp0 | 0.56 | 37 | 80 | 1 | 47.9 | 0 | 5 | 17 | 96 |
| eXoduSS | 0.91 | 210 | 234 | 1 | 60.8 | 3 | 35 | 47 | 296 |
| Exod | 0.85 | 25 | 31 | 0 | 55.3 | 0 | 6 | 7 | 38 |
| Exer | 0.91 | 20 | 23 | 1 | 63.6 | 0 | 2 | 3 | 33 |
| Exec | 0.83 | 22 | 28 | 0 | 53.7 | 1 | 0 | 2 | 41 |
| EvLWaffle | 0.78 | 29 | 54 | 8 | 64.5 | 1 | 1 | 2 | 76 |
Evan ![]() | 0.74 | 86 | 160 | 20 | 58.3 | 3 | 7 | 21 | 204 |
Page 39 of 51