Jv92 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.09 | 3086 | 2598 | 1.19 | 0.79 | 63.0 | 31 | 378 | 315 | 45 |
Awards
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 168x |
![]() | 135x |
![]() | 131x |
![]() | 124x |
![]() | 101x |
![]() | 94x |
![]() | 83x |
![]() | 82x |
![]() | 78x |
![]() | 78x |
![]() | 67x |
![]() | 66x |
![]() | 66x |
![]() | 64x |
![]() | 60x |
![]() | 54x |
![]() | 49x |
![]() | 49x |
![]() | 44x |
![]() | 39x |
![]() | 37x |
![]() | 37x |
![]() | 36x |
![]() | 35x |
![]() | 35x |
![]() | 29x |
![]() | 28x |
![]() | 28x |
![]() | 28x |
![]() | 25x |
![]() | 23x |
![]() | 21x |
![]() | 20x |
![]() | 17x |
![]() | 16x |
![]() | 16x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 12x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Spacestation
Liquid
BlackDragons



























































































