2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| ZaaK | 0.87 | 331 | 383 | 4 | 55.5 | 5 | 63 | 81 | 499 |
| Kawa | 0.90 | 132 | 137 | 6 | 55.4 | 0 | 17 | 24 | 193 |
| Lobade | 0.85 | 42 | 56 | 2 | 55.4 | 1 | 7 | 7 | 74 |
| yungalec | 0.84 | 46 | 62 | 1 | 55.4 | 1 | 14 | 14 | 74 |
| prototype_1z | 0.75 | 34 | 55 | 0 | 55.4 | 1 | 4 | 11 | 65 |
| fk1 | 0.88 | 347 | 405 | 9 | 55.4 | 2 | 79 | 84 | 520 |
| Madskills | 0.89 | 161 | 188 | 7 | 55.4 | 3 | 21 | 22 | 271 |
Jow ![]() | 0.91 | 133 | 152 | 1 | 55.3 | 3 | 26 | 20 | 188 |
AtlaS ![]() | 0.74 | 100 | 158 | 2 | 55.3 | 2 | 1 | 18 | 199 |
| Exod | 0.85 | 25 | 31 | 0 | 55.3 | 0 | 6 | 7 | 38 |
| Ivan | 0.85 | 195 | 237 | 1 | 55.2 | 4 | 30 | 43 | 297 |
| Ferda | 0.74 | 28 | 44 | 1 | 55.2 | 0 | 4 | 7 | 58 |
| Meight | 0.82 | 153 | 195 | 1 | 55.1 | 2 | 26 | 46 | 236 |
| destiny | 0.78 | 117 | 171 | 1 | 55.1 | 0 | 20 | 26 | 207 |
Pio ![]() | 0.86 | 136 | 168 | 2 | 55.0 | 3 | 21 | 29 | 209 |
| Jovi | 0.85 | 23 | 29 | 1 | 55.0 | 0 | 4 | 3 | 40 |
| Kas | 0.84 | 23 | 28 | 0 | 55.0 | 0 | 1 | 3 | 40 |
Naza ![]() | 0.77 | 48 | 73 | 1 | 55.0 | 0 | 9 | 9 | 100 |
| PePe | 0.77 | 73 | 107 | 0 | 54.9 | 0 | 17 | 22 | 122 |
| Noted | 0.86 | 104 | 120 | 3 | 54.9 | 0 | 24 | 31 | 153 |
Page 40 of 51