2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Yekko | 0.67 | 10 | 21 | 1 | 53.1 | 0 | 0 | 3 | 32 |
| Semper | 0.88 | 110 | 130 | 1 | 56.4 | 1 | 22 | 23 | 172 |
| ShooTeX | 0.89 | 55 | 67 | 1 | 61.6 | 1 | 5 | 7 | 99 |
| Sov | 1.00 | 68 | 66 | 1 | 64.0 | 0 | 13 | 14 | 89 |
| gatorada | 0.86 | 284 | 351 | 1 | 57.4 | 3 | 50 | 58 | 460 |
| JaKs | 0.87 | 31 | 42 | 1 | 64.4 | 1 | 4 | 3 | 59 |
| Chili | 0.69 | 20 | 38 | 1 | 60.9 | 0 | 1 | 7 | 46 |
| KRYP | 1.17 | 99 | 74 | 1 | 60.9 | 1 | 21 | 19 | 110 |
Bmzy ![]() | 0.78 | 122 | 167 | 1 | 51.5 | 0 | 26 | 33 | 204 |
Relaes ![]() | 0.95 | 22 | 25 | 1 | 64.7 | 0 | 5 | 2 | 34 |
| WikS | 0.72 | 22 | 31 | 1 | 36.8 | 0 | 6 | 4 | 38 |
Naza ![]() | 0.77 | 48 | 73 | 1 | 55.0 | 0 | 9 | 9 | 100 |
| Ramalho | 0.73 | 7 | 13 | 1 | 58.8 | 1 | 0 | 2 | 17 |
| Boydy | 0.86 | 41 | 53 | 1 | 58.8 | 0 | 6 | 4 | 68 |
| Turk | 0.60 | 16 | 35 | 1 | 50.0 | 0 | 2 | 8 | 44 |
| Ezley | 1.03 | 85 | 79 | 1 | 62.8 | 0 | 10 | 6 | 113 |
| Swag | 0.90 | 29 | 36 | 1 | 59.2 | 0 | 5 | 3 | 49 |
| Inryo | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Hauva | 0.67 | 8 | 17 | 0 | 57.1 | 0 | 2 | 1 | 21 |
| Alpaca | 0.73 | 5 | 9 | 0 | 60.0 | 0 | 0 | 0 | 10 |
Page 41 of 51