Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Jlad | 0.96 | 614 | 627 | 0.71 | 16 | 56.8 | 7 | 112 | 109 | 870 |
| JKR | 0.93 | 80 | 90 | 0.58 | 3 | 61.9 | 2 | 8 | 9 | 139 |
JJBlazt ![]() | 0.73 | 138 | 218 | 0.47 | 19 | 53.4 | 3 | 19 | 46 | 294 |
| JJ | 0.94 | 364 | 418 | 0.63 | 25 | 63.4 | 7 | 48 | 46 | 582 |
| Jittery | 0.88 | 253 | 278 | 0.70 | 3 | 50.3 | 2 | 38 | 50 | 360 |
| JiNm | 0.84 | 205 | 268 | 0.59 | 5 | 52.8 | 5 | 30 | 36 | 345 |
| Jinji | 0.99 | 57 | 55 | 0.63 | 2 | 64.8 | 1 | 4 | 6 | 91 |
| Jimzzz | 0.58 | 17 | 31 | 0.53 | 0 | 34.4 | 0 | 1 | 4 | 32 |
| Jigsaw | 1.18 | 894 | 690 | 0.89 | 5 | 63.7 | 5 | 175 | 106 | 1002 |
| Jeggz | 0.97 | 519 | 511 | 0.70 | 13 | 59.5 | 3 | 68 | 70 | 745 |
| Jebaits | 0.92 | 25 | 27 | 0.76 | 0 | 54.5 | 0 | 5 | 4 | 33 |
| Jcz | 1.02 | 171 | 162 | 0.80 | 4 | 58.4 | 3 | 26 | 22 | 214 |
| Jazz | 0.62 | 14 | 26 | 0.47 | 2 | 43.3 | 0 | 3 | 7 | 30 |
| Jayxrs | 0.53 | 20 | 44 | 0.41 | 0 | 32.7 | 0 | 1 | 0 | 49 |
| Jay | 0.94 | 144 | 156 | 0.70 | 1 | 56.3 | 4 | 41 | 33 | 206 |
| Jasons13 | 0.85 | 26 | 42 | 0.46 | 11 | 64.3 | 3 | 3 | 3 | 56 |
| Jarvis | 0.93 | 676 | 799 | 0.58 | 24 | 62.6 | 19 | 100 | 96 | 1167 |
| Janixs | 0.90 | 137 | 153 | 0.65 | 4 | 61.1 | 0 | 24 | 30 | 211 |
| Jam | 0.80 | 59 | 88 | 0.56 | 1 | 50.9 | 3 | 9 | 9 | 106 |
| Jaksu | 1.32 | 38 | 22 | 1.06 | 0 | 69.4 | 0 | 2 | 0 | 36 |
Page 41 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
Faze
W7M
