2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| EmoRin | 0.81 | 41 | 55 | 1 | 54.2 | 0 | 5 | 11 | 72 |
| Diesel | 0.69 | 27 | 52 | 6 | 54.2 | 0 | 4 | 8 | 72 |
Hinjin ![]() | 0.69 | 81 | 146 | 8 | 54.1 | 0 | 13 | 25 | 196 |
| Billboard | 0.82 | 44 | 60 | 2 | 54.1 | 0 | 6 | 7 | 74 |
| NoerA | 0.71 | 136 | 218 | 2 | 54.0 | 1 | 22 | 51 | 276 |
| Nitro | 0.83 | 170 | 228 | 3 | 54.0 | 3 | 27 | 31 | 278 |
| denike | 0.81 | 100 | 138 | 1 | 53.9 | 2 | 14 | 16 | 167 |
| Distilled | 0.82 | 13 | 17 | 1 | 53.8 | 0 | 4 | 3 | 26 |
| Kivvi | 0.71 | 7 | 12 | 0 | 53.8 | 0 | 0 | 0 | 13 |
| Guerra | 0.70 | 16 | 29 | 0 | 53.8 | 0 | 1 | 3 | 39 |
| Xkos | 0.78 | 30 | 42 | 0 | 53.7 | 1 | 1 | 5 | 54 |
| Exec | 0.83 | 22 | 28 | 0 | 53.7 | 1 | 0 | 2 | 41 |
| Senses | 0.90 | 52 | 58 | 1 | 53.7 | 0 | 10 | 7 | 82 |
Raiden ![]() | 0.78 | 60 | 89 | 5 | 53.6 | 2 | 10 | 14 | 110 |
| SafHiiZ | 0.79 | 71 | 106 | 7 | 53.6 | 2 | 8 | 10 | 138 |
| Retter | 0.84 | 96 | 116 | 1 | 53.6 | 1 | 13 | 21 | 138 |
| Draw | 0.94 | 74 | 77 | 0 | 53.6 | 1 | 11 | 9 | 97 |
Crex ![]() | 0.71 | 56 | 85 | 1 | 53.5 | 0 | 7 | 20 | 101 |
| RoyBoy | 0.81 | 72 | 98 | 4 | 53.4 | 3 | 4 | 17 | 133 |
| BOPE | 0.76 | 70 | 109 | 11 | 53.4 | 1 | 5 | 13 | 148 |
Page 42 of 51