2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Dexter | 0.92 | 244 | 264 | 0 | 58.5 | 4 | 37 | 49 | 340 |
| destiny | 0.78 | 117 | 171 | 1 | 55.1 | 0 | 20 | 26 | 207 |
| Derpeh | 0.80 | 42 | 54 | 0 | 51.4 | 0 | 4 | 11 | 72 |
| Derius | 0.71 | 16 | 29 | 0 | 54.3 | 1 | 4 | 4 | 35 |
| denike | 0.81 | 100 | 138 | 1 | 53.9 | 2 | 14 | 16 | 167 |
| Demic | 0.87 | 214 | 274 | 10 | 58.9 | 5 | 21 | 29 | 360 |
| Deity | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Deep | 1.21 | 33 | 24 | 3 | 65.7 | 1 | 3 | 3 | 35 |
Deapek ![]() | 0.99 | 802 | 855 | 37 | 65.7 | 16 | 68 | 81 | 1326 |
DEADSHT ![]() | 0.99 | 1034 | 1028 | 13 | 62.1 | 17 | 139 | 171 | 1430 |
| dead | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DD | 0.79 | 39 | 56 | 1 | 57.4 | 1 | 11 | 14 | 68 |
| DCH | 0.91 | 485 | 547 | 6 | 60.4 | 5 | 70 | 70 | 787 |
| Daya | 0.81 | 66 | 95 | 6 | 57.7 | 0 | 8 | 13 | 123 |
| DavE | 0.71 | 6 | 11 | 0 | 58.3 | 0 | 1 | 1 | 12 |
| Dats | 1.15 | 174 | 146 | 6 | 67.6 | 5 | 21 | 14 | 213 |
| Darkn | 0.68 | 19 | 33 | 1 | 50.0 | 0 | 1 | 5 | 38 |
Darkk ![]() | 0.88 | 424 | 493 | 7 | 57.8 | 6 | 63 | 99 | 645 |
Darkeyss ![]() | 0.98 | 127 | 126 | 2 | 64.0 | 1 | 22 | 26 | 164 |
| dapz | 0.84 | 92 | 123 | 4 | 56.3 | 3 | 18 | 24 | 151 |
Page 43 of 51