Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| destiny | 0.78 | 117 | 171 | 0.57 | 1 | 55.1 | 0 | 20 | 26 | 207 |
| SixShooter | 0.93 | 52 | 57 | 0.60 | 1 | 57.0 | 0 | 6 | 4 | 86 |
| Mayank | 0.67 | 29 | 47 | 0.43 | 1 | 48.5 | 0 | 1 | 11 | 68 |
| WikS | 0.72 | 22 | 31 | 0.58 | 1 | 36.8 | 0 | 6 | 4 | 38 |
| Dynasty | 0.59 | 13 | 29 | 0.38 | 1 | 44.1 | 1 | 1 | 3 | 34 |
| Next1 | 1.01 | 151 | 142 | 0.77 | 1 | 60.5 | 2 | 22 | 23 | 195 |
| BustyBaboon | 0.85 | 25 | 32 | 0.56 | 1 | 60.0 | 1 | 1 | 5 | 45 |
| Aio | 0.73 | 20 | 34 | 0.48 | 1 | 57.1 | 1 | 7 | 10 | 42 |
| Shinya | 0.84 | 97 | 124 | 0.58 | 1 | 53.3 | 3 | 17 | 17 | 167 |
| PatroN | 1.15 | 24 | 19 | 0.89 | 1 | 70.4 | 0 | 1 | 2 | 27 |
| kRMz | 0.96 | 30 | 32 | 0.77 | 1 | 61.5 | 0 | 4 | 4 | 39 |
| Helbee | 0.75 | 31 | 44 | 0.58 | 1 | 43.4 | 0 | 6 | 3 | 53 |
Erazer ![]() | 0.86 | 73 | 91 | 0.63 | 1 | 56.9 | 0 | 15 | 17 | 116 |
Bmzy ![]() | 0.79 | 122 | 167 | 0.60 | 1 | 50.0 | 0 | 26 | 33 | 204 |
| Retter | 0.84 | 96 | 116 | 0.70 | 1 | 53.6 | 1 | 13 | 21 | 138 |
| Ezley | 1.03 | 85 | 79 | 0.75 | 1 | 62.8 | 0 | 10 | 6 | 113 |
| Fenz | 1.01 | 201 | 198 | 0.78 | 1 | 63.0 | 1 | 36 | 26 | 257 |
| SETzz | 0.82 | 29 | 42 | 0.55 | 1 | 62.3 | 0 | 8 | 8 | 53 |
| Darkn | 0.68 | 19 | 33 | 0.50 | 1 | 50.0 | 0 | 1 | 5 | 38 |
| mgN | 0.76 | 88 | 133 | 0.54 | 1 | 57.1 | 0 | 12 | 21 | 163 |
Page 48 of 67
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia

